Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | ASYS |
---|---|---|
09:32 ET | 616 | 5.69 |
10:02 ET | 100 | 5.6831 |
10:33 ET | 400 | 5.7556 |
11:25 ET | 100 | 5.8 |
11:36 ET | 805 | 5.8 |
12:15 ET | 1988 | 5.79 |
12:21 ET | 300 | 5.795 |
12:53 ET | 100 | 5.84 |
01:38 ET | 100 | 5.84 |
02:03 ET | 5200 | 5.87 |
02:07 ET | 200 | 5.855 |
02:21 ET | 1316 | 5.795 |
03:24 ET | 746 | 5.79 |
03:48 ET | 300 | 5.78 |
04:00 ET | 800 | 5.71 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Amtech Systems Inc | 82.6M | -4.1x | --- |
Trio-Tech International | 29.3M | 53.7x | -9.89% |
Aehr Test Systems | 333.9M | 11.9x | --- |
ChipMOS Technologies Inc | 720.3M | 13.8x | +11.18% |
Strasbaugh | 10.0 | 0.0x | --- |
Advantest Corp | 47.3B | 66.4x | +3.22% |
Amtech Systems, Inc. is a manufacturer of thermal processing, wafer cleaning and chemical mechanical polishing (CMP) capital equipment and related consumables used in semiconductor, advanced mobility and renewable energy manufacturing applications. The Company's segments include semiconductor, and material and substrate. The semiconductor segment is engaged in the supply of thermal processing equipment, including solder reflow ovens, horizontal diffusion furnaces, and custom high-temp belt furnaces for use by semiconductor, electronics and electro/mechanical assembly manufacturers. The material and substrate segment is engaged in the production of wafer cleaning equipment as well as substrate consumables and chemicals for lapping (fine abrading) and polishing of materials, such as silicon wafers for semiconductor products, sapphire wafers for light-emitting diode (LED) applications, and compound substrates, like silicon carbide (SiC) wafers, for power device applications.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $82.6M |
---|---|
Revenue (TTM) | $104.8M |
Shares Outstanding | 14.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.44 |
EPS | $-1.41 |
Book Value | $6.23 |
P/E Ratio | -4.1x |
Price/Sales (TTM) | 0.8 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -17.60% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.