Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AVGR |
---|---|---|
09:32 ET | 573 | 0.84 |
09:33 ET | 800 | 0.84 |
09:39 ET | 2904 | 0.834 |
09:50 ET | 1000 | 0.834 |
09:53 ET | 122 | 0.8301 |
10:08 ET | 995 | 0.8301 |
10:09 ET | 1914 | 0.8315 |
10:29 ET | 100 | 0.8301 |
10:45 ET | 1833 | 0.82 |
10:51 ET | 9894 | 0.81 |
11:14 ET | 125 | 0.8196 |
11:36 ET | 1500 | 0.8473 |
11:38 ET | 118 | 0.833 |
12:14 ET | 1000 | 0.83 |
12:48 ET | 1190 | 0.8101 |
01:22 ET | 1924 | 0.815701 |
01:38 ET | 225 | 0.8299 |
02:59 ET | 100 | 0.8281 |
03:08 ET | 1978 | 0.8 |
04:00 ET | 267 | 0.8 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Avinger Inc | 2.7M | -0.1x | --- |
ReShape Lifesciences Inc | 2.8M | -0.3x | --- |
Medite Cancer Diagnostics Inc | 90.0 | 0.0x | --- |
Arypsa Inc | 30.0 | 0.0x | --- |
Nuwellis Inc | 5.3M | 0.0x | --- |
Viveve Medical Inc | 4.3K | 0.0x | --- |
Avinger, Inc. is a commercial-stage medical device company. The Company designs, manufactures, and sells real-time, image-guided, minimally invasive catheter-based systems that are used by physicians to treat patients with peripheral artery disease (PAD). Its Lumivascular platform includes the Lightbox real-time imaging console, the Ocelot and Tigereye family of catheters, which are image-guided catheters designed to allow physicians to penetrate a total blockage in an artery, known as a chronic total occlusion (CTO), and the Pantheris family of catheters, its image-guided atherectomy family of catheters designed to allow physicians to remove arterial plaque in PAD patients. Its Pantheris is a single-use product and provides physicians with the ability to see a cross-sectional view of the peripheral artery to guide the removal of blockages throughout the procedure. It has also developed a line extension of its Pantheris image-guided atherectomy platform, Pantheris Small Vessel (SV).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.7M |
---|---|
Revenue (TTM) | $7.3M |
Shares Outstanding | 3.2M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.14 |
EPS | $-11.03 |
Book Value | $-4.85 |
P/E Ratio | -0.1x |
Price/Sales (TTM) | 0.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -240.98% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.