Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | AYTU |
---|---|---|
09:32 ET | 3858 | 1.51 |
09:50 ET | 150 | 1.5103 |
10:11 ET | 182 | 1.49 |
10:15 ET | 2964 | 1.4606 |
10:24 ET | 600 | 1.49 |
10:26 ET | 793 | 1.5 |
10:51 ET | 4000 | 1.52 |
10:58 ET | 243 | 1.5 |
11:48 ET | 300 | 1.495 |
12:06 ET | 150 | 1.52 |
12:19 ET | 2000 | 1.5192 |
12:35 ET | 100 | 1.4868 |
01:20 ET | 100 | 1.47 |
01:40 ET | 1000 | 1.471 |
02:12 ET | 1835 | 1.46 |
02:52 ET | 536 | 1.48 |
03:01 ET | 120 | 1.49 |
03:06 ET | 649 | 1.49 |
03:19 ET | 2091 | 1.45 |
03:21 ET | 230 | 1.5038 |
03:37 ET | 712 | 1.4706 |
03:57 ET | 1400 | 1.45 |
04:00 ET | 1000 | 1.5082 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Aytu Biopharma Inc | 9.3M | -1.2x | --- |
Wuhan General Group (China) Inc | 60.0 | 0.0x | --- |
Fortress Biotech Inc | 43.3M | -0.4x | --- |
MEI Pharma Inc | 18.7M | -0.4x | --- |
Sorrento Therapeutics Inc | 1.7M | 0.0x | --- |
MDxHealth SA | 84.6M | -1.1x | --- |
Aytu BioPharma, Inc. is a pharmaceutical company focused on commercializing novel therapeutics. The Company's business is focused on its prescription pharmaceutical products sold primarily through third party wholesalers and pharmacies and which primarily consists of two product portfolios. The first consists of two products for the treatment of ADHD: Adzenys XR-ODT (amphetamine) extended-release orally disintegrating tablets (Adzenys) and Cotempla XR-ODT (methylphenidate) extended-release orally disintegrating tablets. The second consists primarily of Karbinal ER (carbinoxamine maleate extended-release oral suspension), an extended-release first-generation antihistamine suspension containing carbinoxamine indicated to treat numerous allergic conditions, and Poly-Vi-Flor and Tri-Vi-Flor, two complementary prescription fluoride-based supplement product lines containing combinations of fluoride and vitamins in various formulations for infants and children with fluoride deficiency.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $9.3M |
---|---|
Revenue (TTM) | $75.5M |
Shares Outstanding | 6.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -1.41 |
EPS | $-1.26 |
Book Value | $4.64 |
P/E Ratio | -1.2x |
Price/Sales (TTM) | 0.1 |
Price/Cash Flow (TTM) | 11.1x |
Operating Margin | -6.99% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.