Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BCDA |
---|---|---|
09:33 ET | 1000 | 2.3707 |
09:39 ET | 166 | 2.3643 |
09:42 ET | 1394 | 2.35 |
09:51 ET | 219 | 2.4 |
10:04 ET | 2000 | 2.3463 |
10:49 ET | 200 | 2.3138 |
10:58 ET | 365 | 2.32 |
11:09 ET | 600 | 2.325 |
11:14 ET | 794 | 2.317 |
11:23 ET | 100 | 2.33 |
11:32 ET | 490 | 2.3201 |
11:34 ET | 751 | 2.3285 |
11:39 ET | 100 | 2.3 |
11:48 ET | 100 | 2.3 |
11:52 ET | 2881 | 2.3 |
12:01 ET | 800 | 2.31 |
12:24 ET | 400 | 2.2701 |
12:30 ET | 200 | 2.28 |
12:32 ET | 200 | 2.27 |
12:33 ET | 500 | 2.275 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
BioCardia Inc | 10.8M | -0.5x | --- |
Vaccinex Inc | 9.9M | -0.3x | --- |
Yubo International Biotech Ltd | 9.7M | -5.1x | --- |
BioRestorative Therapies Inc | 10.2M | -2.1x | --- |
Kiora Pharmaceuticals Inc | 10.7M | -5.5x | --- |
Nascent Biotech Inc | 10.7M | -4.7x | --- |
BioCardia, Inc. is a clinical-stage company developing cellular and cell-derived therapeutics for the treatment of cardiovascular and pulmonary diseases. It is advancing two cell therapy platforms derived from bone marrow such as CardiAMP autologous mononuclear cell therapy platform is being advanced for two clinical indications: ischemic heart failure with reduced ejection fraction (HFrEF) and refractory angina resulting from chronic myocardial ischemia (CMI). Its immunomodulatory allogeneic mesenchymal stem cell (MSC) therapy platform is being advanced as a cell therapy for two clinical indications: the treatment of ischemic HFrEF (CardiALLO), which is actively enrolling, and acute respiratory distress syndrome (ARDS). Its autologous CardiAMP and allogeneic CardiALLO cell therapies intended for cardiac indications of HFrEF and CMI are enabled by its Helix minimally invasive intramyocardial therapeutic delivery platform.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $10.8M |
---|---|
Revenue (TTM) | $71.0K |
Shares Outstanding | 4.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.26 |
EPS | $-4.22 |
Book Value | $-1.02 |
P/E Ratio | -0.5x |
Price/Sales (TTM) | 151.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -10,935.21% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.