Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BMRA |
---|---|---|
09:32 ET | 632 | 0.88 |
10:38 ET | 200 | 0.900001 |
11:59 ET | 145 | 0.88 |
12:26 ET | 200 | 0.8802 |
01:36 ET | 1078 | 0.92 |
01:38 ET | 270 | 0.91 |
02:20 ET | 1289 | 0.91 |
02:23 ET | 1400 | 0.9 |
02:25 ET | 100 | 0.9 |
02:54 ET | 600 | 0.9 |
02:57 ET | 897 | 0.904703 |
02:59 ET | 400 | 0.9 |
03:03 ET | 800 | 0.9 |
03:24 ET | 940 | 0.9048 |
03:50 ET | 1691 | 0.9049 |
03:55 ET | 1189 | 0.903 |
03:57 ET | 100 | 0.88575 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Biomerica Inc | 14.9M | -2.1x | --- |
Neuraxis Inc | 15.9M | -1.1x | --- |
Predictive Oncology Inc | 12.3M | -0.7x | --- |
bioAffinity Technologies Inc | 13.4M | -1.4x | --- |
Arch Therapeutics Inc | 12.4M | -0.8x | --- |
SeaStar Medical Holding Corp | 17.4M | -0.2x | --- |
Biomerica, Inc. is a biomedical technology company. The Company develops, patents, manufactures and markets advanced diagnostic and therapeutic products used at the point-of-care (in home and in physicians’ offices) and in hospital/clinical laboratories for detection and/or treatment of medical conditions and diseases. It is also engaged in the research, development, commercialization and in certain cases regulatory approval, of patented, diagnostic-guided therapy (DGT) products to treat gastrointestinal diseases, such as irritable bowel syndrome (IBS), and other inflammatory diseases. The Company's InFoods IBS product uses a simple blood sample and is designed to identify patient-specific foods that, when removed from the diet, may alleviate IBS symptoms such as pain, bloating, diarrhea and constipation. The Company’s two subsidiaries, Biomerica de Mexico, which is used for assembly/manufacturing and BioEurope GmbH, which acts as a distributor of Biomerica products in certain markets.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $14.9M |
---|---|
Revenue (TTM) | $5.4M |
Shares Outstanding | 16.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -0.67 |
EPS | $-0.42 |
Book Value | $0.70 |
P/E Ratio | -2.1x |
Price/Sales (TTM) | 2.8 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -117.92% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.