Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BPTH |
---|---|---|
09:32 ET | 559 | 0.8709 |
09:35 ET | 1500 | 0.87 |
09:51 ET | 200 | 0.85 |
09:57 ET | 250 | 0.8 |
10:00 ET | 939 | 0.8 |
10:26 ET | 3103 | 0.82 |
10:33 ET | 300 | 0.8199 |
10:45 ET | 3000 | 0.7625 |
10:54 ET | 499 | 0.7924 |
10:58 ET | 150 | 0.765 |
11:16 ET | 100 | 0.7991 |
11:20 ET | 1621 | 0.7651 |
11:34 ET | 329 | 0.765 |
12:24 ET | 1500 | 0.8199 |
12:37 ET | 200 | 0.80495 |
12:39 ET | 2426 | 0.82 |
12:42 ET | 100 | 0.8125 |
12:44 ET | 175 | 0.805 |
12:46 ET | 400 | 0.8199 |
01:06 ET | 100 | 0.81 |
01:20 ET | 100 | 0.819 |
01:24 ET | 100 | 0.7801 |
01:31 ET | 170 | 0.802 |
01:38 ET | 152 | 0.7988 |
01:51 ET | 100 | 0.78 |
02:00 ET | 3000 | 0.776609 |
02:43 ET | 250 | 0.8199 |
03:03 ET | 6422 | 0.77 |
04:00 ET | 1050 | 0.82 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Bio Path Holdings Inc | 3.4M | -0.1x | --- |
ProtoKinetix Inc | 3.5M | -8.8x | --- |
Lixte Biotechnology Holdings Inc | 3.4M | -0.9x | --- |
Synaptogenix Inc | 3.5M | -0.3x | --- |
Enveric Biosciences Inc | 3.4M | -0.1x | --- |
Enzolytics Inc | 3.5M | 0.0x | --- |
Bio-Path Holdings, Inc. is a biotechnology company. The Company is engaged in developing DNAbilize, a novel technology that has yielded a pipeline of RNAi nanoparticle drugs that can be administered with a simple intravenous transfusion. DNAbilize, is a platform that uses P-ethoxy, which is a deoxyribonucleic acid (DNA) backbone modification that is intended to protect the DNA from destruction by the body’s enzymes when circulating in vivo, incorporated inside of a lipid bilayer having neutral charge. Its lead product candidate, prexigebersen (BP1001, targeting the Grb2 protein), is in a Phase II study for blood cancers, and BP1001-A, a drug product modification of prexigebersen, is in a Phase I/Ib study for solid tumors. The Company’s second product, BP1002, which targets the Bcl-2 protein, is being evaluated for the treatment of blood cancers and solid tumors, including lymphoma and acute myeloid leukemia. BP1003 is its third liposome delivered antisense drug candidate.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.4M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 4.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.25 |
EPS | $-12.25 |
Book Value | $0.71 |
P/E Ratio | -0.1x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.