Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BPZZF |
---|---|---|
02:02 ET | 2500 | 12.25861 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Boston Pizza Royalties Income Fund | 320.0M | 10.3x | -4.10% |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $320.0M |
---|---|
Revenue (TTM) | $35.2M |
Shares Outstanding | 21.5M |
Dividend Yield | 6.44% |
Annual Dividend Rate | 1.0200 CAD |
Ex-Dividend Date | 05-19-22 |
Pay Date | 05-31-22 |
Beta | 1.93 |
EPS | $1.51 |
Book Value | $12.82 |
P/E Ratio | 10.3x |
Price/Sales (TTM) | 9.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 96.30% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.