Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BTZ |
---|---|---|
09:32 ET | 14392 | 10.71 |
09:33 ET | 1800 | 10.7099 |
09:35 ET | 719 | 10.68 |
09:37 ET | 700 | 10.6801 |
09:39 ET | 300 | 10.695 |
09:46 ET | 600 | 10.695 |
09:48 ET | 1257 | 10.7 |
09:50 ET | 450 | 10.7 |
09:51 ET | 1600 | 10.7 |
09:53 ET | 700 | 10.68 |
09:55 ET | 4528 | 10.69 |
10:02 ET | 1400 | 10.7 |
10:06 ET | 6400 | 10.715 |
10:08 ET | 2944 | 10.71 |
10:09 ET | 700 | 10.71 |
10:11 ET | 950 | 10.71 |
10:13 ET | 486 | 10.71 |
10:18 ET | 200 | 10.71 |
10:20 ET | 5291 | 10.74 |
10:22 ET | 470 | 10.7397 |
10:27 ET | 400 | 10.74 |
10:29 ET | 1000 | 10.735 |
10:33 ET | 240 | 10.735 |
10:36 ET | 9520 | 10.77 |
10:38 ET | 4430 | 10.77 |
10:42 ET | 800 | 10.755 |
10:44 ET | 100 | 10.7575 |
10:45 ET | 3453 | 10.7599 |
10:47 ET | 1288 | 10.763 |
10:56 ET | 300 | 10.765 |
10:58 ET | 100 | 10.765 |
11:00 ET | 100 | 10.765 |
11:02 ET | 3117 | 10.75 |
11:03 ET | 100 | 10.75 |
11:05 ET | 1115 | 10.7309 |
11:07 ET | 200 | 10.733 |
11:09 ET | 1732 | 10.7287 |
11:14 ET | 603 | 10.7222 |
11:18 ET | 2400 | 10.75 |
11:20 ET | 200 | 10.74 |
11:23 ET | 1100 | 10.74 |
11:34 ET | 200 | 10.74 |
11:38 ET | 1391 | 10.7422 |
11:39 ET | 100 | 10.74 |
11:43 ET | 241 | 10.7406 |
11:48 ET | 100 | 10.74 |
11:57 ET | 8867 | 10.745 |
11:59 ET | 100 | 10.74 |
12:01 ET | 200 | 10.74 |
12:03 ET | 600 | 10.735 |
12:06 ET | 100 | 10.74 |
12:14 ET | 600 | 10.725 |
12:15 ET | 171 | 10.7239 |
12:19 ET | 1011 | 10.71 |
12:24 ET | 443 | 10.7157 |
12:26 ET | 339 | 10.72 |
12:28 ET | 1908 | 10.72 |
12:30 ET | 1000 | 10.73 |
12:42 ET | 200 | 10.73 |
12:48 ET | 6600 | 10.7301 |
12:50 ET | 526 | 10.7332 |
12:53 ET | 200 | 10.732 |
12:57 ET | 100 | 10.7311 |
01:00 ET | 103 | 10.735 |
01:02 ET | 100 | 10.736 |
01:04 ET | 2012 | 10.735 |
01:06 ET | 186 | 10.73 |
01:08 ET | 100 | 10.735 |
01:09 ET | 2900 | 10.735 |
01:11 ET | 647 | 10.735 |
01:13 ET | 1115 | 10.73 |
01:15 ET | 8026 | 10.7399 |
01:20 ET | 2660 | 10.748 |
01:29 ET | 1086 | 10.7453 |
01:31 ET | 280 | 10.745 |
01:33 ET | 481 | 10.745 |
01:38 ET | 100 | 10.75 |
01:45 ET | 1200 | 10.7401 |
01:47 ET | 200 | 10.74 |
02:00 ET | 200 | 10.742 |
02:07 ET | 400 | 10.74 |
02:09 ET | 200 | 10.75 |
02:16 ET | 300 | 10.74 |
02:18 ET | 12934 | 10.745 |
02:23 ET | 4655 | 10.7401 |
02:25 ET | 2068 | 10.73 |
02:39 ET | 2027 | 10.7368 |
02:43 ET | 100 | 10.73 |
02:45 ET | 2749 | 10.73 |
02:48 ET | 169 | 10.74 |
02:50 ET | 1900 | 10.7308 |
02:52 ET | 2145 | 10.735 |
02:54 ET | 3200 | 10.7307 |
02:56 ET | 1200 | 10.7309 |
02:57 ET | 1318 | 10.735 |
02:59 ET | 100 | 10.735 |
03:01 ET | 6817 | 10.735 |
03:03 ET | 3362 | 10.725 |
03:08 ET | 400 | 10.722 |
03:10 ET | 1101 | 10.72 |
03:14 ET | 646 | 10.72 |
03:15 ET | 1471 | 10.72 |
03:17 ET | 2100 | 10.72 |
03:19 ET | 717 | 10.715 |
03:21 ET | 100 | 10.715 |
03:26 ET | 1000 | 10.7112 |
03:30 ET | 556 | 10.715 |
03:32 ET | 306 | 10.7143 |
03:33 ET | 6685 | 10.72 |
03:35 ET | 2300 | 10.745 |
03:37 ET | 17637 | 10.73 |
03:42 ET | 1725 | 10.7348 |
03:46 ET | 251 | 10.735 |
03:48 ET | 200 | 10.735 |
03:51 ET | 6485 | 10.739 |
03:53 ET | 678 | 10.735 |
03:55 ET | 1100 | 10.735 |
03:57 ET | 1800 | 10.735 |
04:00 ET | 8041 | 10.75 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
BlackRock Credit Allocation Income Trust | 1.0B | 10.2x | --- |
United States Natural Gas Fund, LP | 1.0B | -3.2x | --- |
BlackRock Taxable Municipal Bond Trust | 1.0B | 25.1x | --- |
Nuveen New York AMT - Free Quality Municipal Income Fund | 950.9M | 11.7x | +5.71% |
Cornerstone Total Return Fund Inc | 1.0B | 5.6x | --- |
Cohen & Steers REIT & Preferred Income Fund | 1.1B | 9.9x | --- |
BlackRock Credit Allocation Income Trust (the Trust) is a diversified, closed-end management investment company. The Trust's investment objective is to provide current income, current gains and capital appreciation. The Trust seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its assets in credit-related securities, including, but not limited to, investment grade corporate bonds, high yield bonds (junk bonds), bank loans, preferred securities or convertible bonds or derivatives with economic characteristics similar to these credit-related securities. The Trust may invest directly in such securities or synthetically through the use of derivatives. The Trust has investment in various sectors, such as aerospace and defense, automobile components, banks, consumer finance, beverages, and chemicals, among others. The Trust's manager is BlackRock Advisors, LLC.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.0B |
---|---|
Revenue (TTM) | $107.6M |
Shares Outstanding | 93.3M |
Dividend Yield | 9.37% |
Annual Dividend Rate | 1.0068 USD |
Ex-Dividend Date | 11-15-24 |
Pay Date | 11-29-24 |
Beta | 0.81 |
EPS | $1.06 |
Book Value | $11.59 |
P/E Ratio | 10.2x |
Price/Sales (TTM) | 9.3 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 89.84% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.