Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | BYSI |
---|---|---|
09:32 ET | 943 | 1.9 |
09:48 ET | 500 | 1.8945 |
11:00 ET | 3831 | 1.88 |
11:16 ET | 1310 | 1.894 |
11:18 ET | 646 | 1.87 |
12:03 ET | 499 | 1.8489 |
12:37 ET | 100 | 1.895 |
12:42 ET | 100 | 1.84 |
01:00 ET | 300 | 1.93 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Beyondspring Inc | 76.2M | -4.8x | --- |
Vistagen Therapeutics Inc | 74.9M | -2.2x | --- |
Ovid Therapeutics Inc | 77.4M | -2.5x | --- |
Aerovate Therapeutics Inc | 76.2M | -0.9x | --- |
Regencell Bioscience Holdings Ltd | 77.9M | -19.1x | --- |
Unicycive Therapeutics Inc | 70.4M | -3.5x | --- |
BeyondSpring Inc. is a clinical-stage global biopharmaceutical company. The Company is focused on developing innovative therapies to improve clinical outcomes for patients with high unmet medical needs. The Company operates through two segments: the Plinabulin pipeline and Targeted Protein Degradation (TPD) platform. Plinabulin is being developed as a pipeline in a drug in various cancer indications as a direct anti-cancer agent and to prevent chemotherapy-induced neutropenia (CIN). Plinabulin is a small molecule derived from a natural compound found in marine microorganisms. It is a selective immunomodulating microtubule-binding agent (SIMBA), which may provide multiple therapeutic opportunities. The TPD platform is utilizing molecular glue technology to develop therapeutic agents and discover and develop new chemical entities for the debilitating diseases and disorders. The Company is also developing three small-molecule immune agents.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $76.2M |
---|---|
Revenue (TTM) | $1.9M |
Shares Outstanding | 40.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.25 |
EPS | $-0.40 |
Book Value | $-0.69 |
P/E Ratio | -4.8x |
Price/Sales (TTM) | 40.6 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -908.96% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.