Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CIBY |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
CIBL Inc | 23.5M | -57.2x | --- |
Metro One Telecommunications Inc | 23.5M | 0.0x | --- |
Cleartronic Inc | 9.6M | 53.0x | --- |
Internet Initiative Japan Inc | 3.8B | 28.0x | +37.94% |
FullNet Communications Inc | 7.3M | 11.2x | +103.82% |
China Intelligence Information Systems Inc | 35.4M | 1.8x | --- |
CIBL, Inc. is a holding company. The Company primarily consisted of cash and liquid investments and a telecommunications operation in New Hampshire. Its office is located in Reno, Nevada. The Company’s subsidiary provides broadband and communications services to an approximately 35 -square-mile area in northern New Hampshire, including the Omni Mount Washington Hotel and Resort, The Mount Washington Cog Railway, and the summit of Mount Washington, New Hampshire’s highest mountain.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $23.5M |
---|---|
Revenue (TTM) | $1.9M |
Shares Outstanding | 13.0K |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -0.03 |
EPS | $-31.47 |
Book Value | $1,913.56 |
P/E Ratio | -57.2x |
Price/Sales (TTM) | 12.5 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -35.41% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.