Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CJJD |
---|---|---|
09:32 ET | 127 | 2.22 |
09:44 ET | 790 | 2.19 |
10:02 ET | 100 | 2.22 |
10:13 ET | 1600 | 2.16 |
10:49 ET | 5100 | 2.28 |
10:51 ET | 4000 | 2.25 |
10:54 ET | 1300 | 2.35 |
11:34 ET | 200 | 2.28 |
12:26 ET | 2018 | 2.23 |
12:42 ET | 200 | 2.2501 |
01:42 ET | 1000 | 2.33 |
01:44 ET | 3700 | 2.37 |
01:45 ET | 3761 | 2.28 |
02:57 ET | 834 | 2.25 |
02:59 ET | 100 | 2.26 |
03:17 ET | 263 | 2.2653 |
03:21 ET | 200 | 2.34 |
03:26 ET | 100 | 2.25 |
03:37 ET | 100 | 2.28 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
China Jo-Jo Drugstores Inc | 15.5M | -0.8x | --- |
Tokyo Lifestyle Co Ltd | 19.8M | 2.5x | +17.60% |
Cosmos Health Inc | 15.1M | -0.3x | --- |
Medical Marijuana Inc | 4.6M | --- | --- |
Exceed World, Inc. | 9.8M | -12.5x | --- |
ZEO ScientifiX Inc | 13.0M | -2.8x | --- |
China Jo-Jo Drugstores Inc, formerly China Jo-Jo Drugstores Holdings Inc, is a China-based retailer and distributor of pharmaceutical and other healthcare products. The Company operates in four business segments. The Retail Drugstores segment sells prescription and over the counter (OTC) medicines, traditional Chinese medicine (TCM), dietary supplements, medical devices, and sundry items to retail customers. The Online Pharmacy segment sells OTC drugs, dietary supplements, medical devices and sundry items through its own and third-party platforms. The Wholesale Business segment includes supplying the Company's own retail drugstores and selling them to other drug vendors and hospitals. The Farming and Selling Herbs segment cultivates selected herbs for sales to other drug vendors.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $15.2M |
---|---|
Revenue (TTM) | $154.5M |
Shares Outstanding | 6.7M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -0.06 |
EPS | $-2.73 |
Book Value | $8.97 |
P/E Ratio | -0.8x |
Price/Sales (TTM) | 0.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -2.29% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.