Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CLRO |
---|---|---|
09:32 ET | 4777 | 0.481 |
09:33 ET | 200 | 0.49 |
09:35 ET | 294 | 0.4833 |
09:44 ET | 215 | 0.4833 |
09:48 ET | 400 | 0.4833 |
10:02 ET | 300 | 0.49 |
10:09 ET | 100 | 0.4901 |
10:29 ET | 100 | 0.495 |
11:02 ET | 1000 | 0.4999 |
11:03 ET | 4992 | 0.5 |
11:12 ET | 196 | 0.5092 |
11:48 ET | 100 | 0.5092 |
12:33 ET | 8086 | 0.48 |
12:39 ET | 100 | 0.509 |
12:57 ET | 100 | 0.481 |
01:20 ET | 120 | 0.493844 |
01:33 ET | 100 | 0.5 |
01:40 ET | 500 | 0.490751 |
01:44 ET | 1380 | 0.5 |
01:45 ET | 200 | 0.4815 |
02:07 ET | 205 | 0.4999 |
02:27 ET | 1965 | 0.5089 |
02:39 ET | 120 | 0.5085 |
03:15 ET | 100 | 0.5085 |
03:46 ET | 100 | 0.5085 |
04:00 ET | 205 | 0.495 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Clearone Inc | 11.9M | -2.9x | --- |
Universal Security Instruments Inc | 5.0M | -5.0x | --- |
Amplitech Group Inc | 13.8M | -1.5x | --- |
UTStarcom Holdings Corp | 26.3M | -6.8x | --- |
Blonder Tongue Laboratories Inc | 963.8K | -0.3x | --- |
Fibercore Inc | 70.0 | 0.0x | --- |
ClearOne, Inc. is a global company enabling conferencing, collaboration, and network streaming solutions. The Company designs, develops and sells conferencing, collaboration and network streaming solutions for voice and visual communications. The Company's products are categorized into Audio conferencing, Professional microphones, and Video products. Audio conferencing includes installed DSP based professional audio conferencing, universal serial bus (USB)-based speakerphones and table-top audio conferencing. Professional microphones consist of patented beamforming microphones, ceiling microphones and wireless microphones. Video products include video collaboration and audio-visual networking. Its professional conferencing products include the CONVERGE Pro 2 and CONVERGE Pro 2 SR product lines. Media Collaboration suite of products is led by its comprehensive portfolio of COLLABORATE branded video conferencing and collaboration solutions.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $11.9M |
---|---|
Revenue (TTM) | $12.6M |
Shares Outstanding | 24.0M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.87 |
EPS | $-0.17 |
Book Value | $1.86 |
P/E Ratio | -2.9x |
Price/Sales (TTM) | 0.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -40.76% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.