Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CNTB |
---|---|---|
09:39 ET | 100 | 1.04 |
10:38 ET | 2000 | 1.015 |
11:34 ET | 150 | 1.005 |
12:28 ET | 200 | 0.99 |
01:49 ET | 250 | 0.9983 |
03:15 ET | 200 | 1.01 |
03:26 ET | 3015 | 1.02 |
03:30 ET | 313 | 1.02 |
04:00 ET | 800 | 1 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Connect Biopharma Holdings Ltd | 54.7M | -2.6x | --- |
Vor Biopharma Inc | 54.7M | -0.5x | --- |
Maia Biotechnology Inc | 54.5M | -1.5x | --- |
Elicio Therapeutics Inc | 55.2M | -1.0x | --- |
BioVie Inc | 55.2M | -0.5x | --- |
Oncolytics Biotech Inc | 75.5M | -3.7x | --- |
Connect Biopharma Holdings Limited is a global clinical-stage biopharmaceutical company focused on improving the lives of patients with chronic inflammatory diseases through the development of therapies derived from T cell-driven research. It is building a pipeline of proprietary small molecules and antibodies, using functional T cell assays, to screen and discover potent product candidates against validated immune targets. Its lead product candidate, rademikibart, is an antibody designed to target interleukin-4 receptor alpha (IL-4Rα) in development for the treatment of atopic dermatitis (AD) and asthma. As an inhibitor of IL-4Rα, rademikibart blocks inflammatory signaling by both IL-4 and IL-13. Its second product candidate, icanbelimod, is a modulator of S1P1 T cell receptors and is in development for the treatment of ulcerative colitis (UC). Icanbelimod is an orally available, small molecule modulator of S1P1 that is designed to reduce inflammation without killing T cells.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $55.3M |
---|---|
Revenue (TTM) | $24.1M |
Shares Outstanding | 55.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | -0.35 |
EPS | $-0.39 |
Book Value | $1.76 |
P/E Ratio | -2.6x |
Price/Sales (TTM) | 2.3 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -93.40% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.