Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | CURO |
---|---|---|
09:32 ET | 375 | 1.1401 |
09:50 ET | 200 | 1.1563 |
10:08 ET | 2861 | 1.15 |
10:24 ET | 996 | 1.15 |
10:28 ET | 18643 | 1.13 |
10:37 ET | 1791 | 1.115 |
10:51 ET | 2067 | 1.14 |
12:52 ET | 100 | 1.1304 |
12:54 ET | 1444 | 1.13 |
12:59 ET | 600 | 1.13 |
01:06 ET | 100 | 1.13 |
01:14 ET | 198 | 1.1161 |
01:35 ET | 200 | 1.12 |
01:44 ET | 2639 | 1.115 |
01:46 ET | 200 | 1.115 |
01:51 ET | 2619 | 1.13 |
02:27 ET | 232 | 1.1292 |
02:31 ET | 200 | 1.12 |
02:44 ET | 200 | 1.12 |
02:45 ET | 155 | 1.1102 |
02:51 ET | 200 | 1.129 |
02:58 ET | 155 | 1.1102 |
03:02 ET | 2150 | 1.1285 |
03:59 ET | 1417 | 1.11 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
CURO Group Holdings Corp | 45.8M | -0.2x | --- |
Lendingtree Inc | 186.1M | -1.2x | --- |
EZCORP Inc | 427.4M | 20.6x | -0.08% |
Guild Holdings Co | 672.4M | 11.1x | --- |
Oportun Financial Corp | 243.8M | -1.0x | --- |
LendingClub Corp | 666.3M | 7.2x | --- |
CURO Group Holdings Corp. is an omni-channel consumer finance company. The Company is a consumer credit lender serving United States and Canadian customers. The Company provides customers a variety of financial services. The Company operates through the Direct Lending segment. Its Direct Lending segment provides the revolving line of credit (LOC), secured and unsecured installment and single-pay loan products, together with credit protection and other insurance products, and other ancillary sales in the United States and Canada. Its installment loans are offered in-store and online. The Company operates several brands, including Cash Money, LendDirect, Heights Finance, Southern Finance, Covington Credit, Quick Credit and First Heritage Credit.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $45.8M |
---|---|
Revenue (TTM) | $850.0M |
Shares Outstanding | 41.2M |
Dividend Yield | 39.64% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.67 |
EPS | $-6.81 |
Book Value | $-1.34 |
P/E Ratio | -0.2x |
Price/Sales (TTM) | 0.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -3.13% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.