Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DEVM |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Devmar Equities Inc | 2.6M | -0.2x | --- |
City Capital Corp | 100.0 | 0.0x | --- |
Global Links Corp | 2.0M | 0.0x | --- |
Yangtze River Port and Logistics Ltd | 3.2M | -0.2x | --- |
International Endeavors Corp | 3.3M | -0.4x | --- |
Gadsden Properties Inc | 3.7M | 0.0x | --- |
DevMar Equities, Inc.is a shell company. The Company is focused on real estate acquisition, development, management, and operation in multifamily, mixed-use and hospitality markets. The Company has two development properties through its two subsidiaries DevMar Baum Boutique, LLC and Vantage Ft. Myers, LLC.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.6M |
---|---|
Revenue (TTM) | $3.1M |
Shares Outstanding | 51.9M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.24 |
Book Value | $0.29 |
P/E Ratio | -0.2x |
Price/Sales (TTM) | 0.8 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -447.49% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.