Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DGX |
---|---|---|
09:32 ET | 5108 | 136.15 |
09:33 ET | 200 | 136.08 |
09:37 ET | 400 | 136.045 |
09:39 ET | 7352 | 136.105 |
09:42 ET | 890 | 136.0421 |
09:44 ET | 100 | 136.035 |
09:46 ET | 100 | 136.195 |
09:48 ET | 5357 | 136.045 |
09:50 ET | 1100 | 135.91 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Quest Diagnostics Inc | 15.3B | 20.4x | +11.01% |
Laboratory Corporation of America Holdings | 18.0B | 30.0x | +15.43% |
Ventas Inc | 18.3B | 4,517.2x | --- |
DaVita Inc | 9.1B | 15.8x | +10.70% |
Universal Health Services Inc | 9.3B | 14.4x | +4.05% |
Healthpeak Properties Inc | 9.3B | 40.0x | +0.02% |
Quest Diagnostics Incorporated is a provider of diagnostic information services. The Company operates through the DIS segment, which provides diagnostic information services to a range of customers, including patients, clinicians, hospitals, independent delivery networks (IDNs), health plans, employers, consumers, and accountable care organizations (ACOs). It is also engaged in two business operations, Diagnostic Information Services, which develops and delivers diagnostic information services that provide insights to a range of customers, and the Diagnostic Solutions group includes its risk assessment services business, which offers solutions for insurers, and its healthcare information technology business, which offers solutions for healthcare providers. The Company’s services are primarily provided under the Quest Diagnostics brand and also provide services under other brands, including AmeriPath, Dermpath Diagnostics, ExamOne, and Quanum.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $15.3B |
---|---|
Revenue (TTM) | $9.3B |
Shares Outstanding | 112.4M |
Dividend Yield | 2.09% |
Annual Dividend Rate | 2.8400 USD |
Ex-Dividend Date | 01-16-24 |
Pay Date | 01-31-24 |
Beta | 0.89 |
EPS | $6.67 |
Book Value | $53.09 |
P/E Ratio | 20.4x |
Price/Sales (TTM) | 1.6 |
Price/Cash Flow (TTM) | 12.3x |
Operating Margin | 12.15% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.