Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | DLPN |
---|---|---|
09:32 ET | 575 | 1.18 |
10:11 ET | 237 | 1.17 |
10:15 ET | 1000 | 1.195 |
10:22 ET | 900 | 1.175 |
10:24 ET | 426 | 1.1513 |
10:42 ET | 750 | 1.1601 |
11:00 ET | 2400 | 1.16 |
11:02 ET | 189 | 1.1601 |
11:34 ET | 2000 | 1.1977 |
11:41 ET | 1000 | 1.185 |
11:48 ET | 1000 | 1.17 |
11:56 ET | 1175 | 1.2 |
12:14 ET | 1495 | 1.2 |
12:15 ET | 145 | 1.1819 |
12:28 ET | 699 | 1.17 |
12:32 ET | 775 | 1.1719 |
12:33 ET | 979 | 1.18 |
12:35 ET | 1800 | 1.17 |
12:50 ET | 2000 | 1.18 |
01:31 ET | 100 | 1.17 |
01:42 ET | 2688 | 1.1657 |
01:44 ET | 2000 | 1.1657 |
02:36 ET | 100 | 1.16 |
02:59 ET | 491 | 1.17 |
03:15 ET | 392 | 1.17 |
04:00 ET | 332 | 1.16 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Dolphin Entertainment Inc | 12.9M | -0.6x | --- |
Kartoon Studios Inc | 28.8M | -0.5x | --- |
Peace Arch Entertainment Group Inc | 50.0 | 0.0x | --- |
Big M Entertainment Corp | 774.0K | 0.0x | --- |
Cineverse Corp | 39.7M | -1.7x | --- |
Metro Global Media Inc | 2.5M | 0.0x | --- |
Dolphin Entertainment, Inc. is an independent entertainment marketing and production company. Through its subsidiaries, 42West LLC (42West), The Door Marketing Group LLC (The Door), and Shore Fire Media, Ltd (Shore Fire Media), the Company offers marketing and publicity services to various brands in the film, television, music, gaming, and hospitality industries. The Company operates through two segments: entertainment publicity and marketing and content production. The entertainment publicity and marketing segment provides clients with diversified services, including public relations, entertainment content marketing, strategic communications, social media and influencer marketing, celebrity booking, creative branding, and the production of promotional video content. The content production segment consists of Dolphin Films, Inc. (Dolphin Films) and a department within Dolphin, which develops, produces, and distributes feature films, television and digital content.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $12.9M |
---|---|
Revenue (TTM) | $48.9M |
Shares Outstanding | 11.1M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.98 |
EPS | $-1.84 |
Book Value | $2.19 |
P/E Ratio | -0.6x |
Price/Sales (TTM) | 0.3 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -22.60% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.