Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EAST |
---|---|---|
09:32 ET | 1368 | 0.5253 |
09:34 ET | 300 | 0.5281 |
09:38 ET | 300 | 0.5281 |
09:56 ET | 1486 | 0.52 |
09:59 ET | 650 | 0.52 |
10:03 ET | 2000 | 0.524 |
10:10 ET | 212 | 0.52 |
10:17 ET | 100 | 0.52 |
10:19 ET | 336 | 0.524 |
10:24 ET | 100 | 0.52 |
10:26 ET | 300 | 0.52 |
10:53 ET | 312 | 0.52 |
11:44 ET | 358 | 0.5056 |
12:05 ET | 100 | 0.52 |
01:10 ET | 100 | 0.5447 |
03:54 ET | 288 | 0.5255 |
03:59 ET | 1252 | 0.54 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Eastside Distilling Inc | 1.9M | -0.1x | --- |
Iconic Brands Inc | 110.0 | 0.0x | --- |
Apogee 21 Holdings Inc | 40.0 | 0.0x | --- |
Marani Brands Inc | 1.2K | 0.0x | --- |
Spirits Time International Inc | 1.5M | -1.5x | --- |
Momentous Holdings Corp | 106.0K | -0.4x | --- |
Eastside Distilling, Inc. is engaged in producing craft spirits in Portland, Oregon. The Company operates through two segments: Craft Canning + Printing and Spirits. Its Craft Canning + Printing segment provides digital can printing services to customers in the craft beverage industry operating throughout the Pacific Northwest as well as other states. It also provides mobile canning services to the craft beverage industry in Oregon. In addition to these services, the Company offers co-packing services from a single fixed site in Portland, Oregon. It offers co-packing services for non-alcoholic canned beverages, including CBD soda waters in Portland, Oregon. Its Spirits segment manufactures, blends, bottles, markets and sells a variety of alcoholic beverages under brands in 23 states in the United States. Its portfolio includes originals like the Quercus garryana barrel-finished Burnside Whiskey family, Portland Potato Vodka, Hue-Hue Coffee Rum, Azunia Tequilas and Eastside Brands.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.9M |
---|---|
Revenue (TTM) | $10.3M |
Shares Outstanding | 3.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.78 |
EPS | $-5.03 |
Book Value | $0.50 |
P/E Ratio | -0.1x |
Price/Sales (TTM) | 0.2 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -46.13% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.