Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EL |
---|---|---|
09:32 ET | 43706 | 93.96 |
09:34 ET | 3324 | 93.87 |
09:36 ET | 16292 | 93.335 |
09:38 ET | 11324 | 93.45 |
09:39 ET | 3107 | 93.335 |
09:41 ET | 11153 | 93.535 |
09:43 ET | 43169 | 93.55 |
09:45 ET | 6131 | 93.1594 |
09:48 ET | 8963 | 93.19 |
09:50 ET | 9812 | 93.285 |
09:52 ET | 8731 | 93.485 |
09:54 ET | 5371 | 93.755 |
09:56 ET | 2482 | 93.6012 |
09:57 ET | 3550 | 93.72 |
09:59 ET | 15649 | 93.73 |
10:01 ET | 10186 | 93.86 |
10:03 ET | 9940 | 94.08 |
10:06 ET | 4703 | 94.155 |
10:08 ET | 3252 | 94.35 |
10:10 ET | 16536 | 94.32 |
10:12 ET | 2194 | 94.385 |
10:14 ET | 2214 | 94.31 |
10:15 ET | 1727 | 94.06 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Estee Lauder Companies Inc | 33.6B | 87.1x | -25.88% |
Kenvue Inc | 41.2B | 36.9x | --- |
Kimberly-Clark Corp | 47.9B | 21.0x | +3.58% |
Coty Inc | 7.8B | 118.9x | --- |
Colgate-Palmolive Co | 82.5B | 29.2x | -0.48% |
Edgewell Personal Care Co | 1.7B | 14.1x | -0.64% |
The Estee Lauder Companies Inc. is a manufacturer, marketer and seller of skin care, makeup, fragrance and hair care products. Its product categories include skin care, makeup, fragrance, hair care and others. Its products are sold in approximately 150 countries and territories under a number of brand names, including Estee Lauder, Aramis, Clinique, Lab Series, Origins, M.A.C, Bobbi Brown Cosmetics, La Mer, Aveda, Jo Malone London, Bumble and bumble, Darphin Paris, TOM FORD, Smashbox, AERIN Beauty, Le Labo, Editions de Parfums Frederic Malle, GLAMGLOW, Kilian Paris, Too Faced, Dr.Jart+, and the DECIEM family of brands, including The Ordinary and NIOD. It is a licensee for fragrances, cosmetics and/or related products for AERIN, BALMAIN, and Dr. Andrew Weil. Its skin care products include moisturizers, serums, cleansers, toners, exfoliators, facial masks, body care, sun care products and others. Its makeup products include lipsticks, lip glosses, mascaras, foundations and others.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $33.6B |
---|---|
Revenue (TTM) | $15.6B |
Shares Outstanding | 359.0M |
Dividend Yield | 2.81% |
Annual Dividend Rate | 2.6400 USD |
Ex-Dividend Date | 08-30-24 |
Pay Date | 09-16-24 |
Beta | 1.01 |
EPS | $1.08 |
Book Value | $14.82 |
P/E Ratio | 87.1x |
Price/Sales (TTM) | 2.2 |
Price/Cash Flow (TTM) | 27.3x |
Operating Margin | 6.21% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.