Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | EXDW |
---|---|---|
12:35 ET | 100 | 0.7 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Exceed World, Inc. | 9.8M | -29.2x | --- |
SunLink Health Systems Inc | 5.6M | -2.4x | --- |
HealthWarehouse.com Inc | 4.7M | -3.1x | --- |
Polomar Health Services Inc | 7.1M | -8.7x | --- |
ScripsAmerica Inc | 140.0 | 0.0x | --- |
BIMI Holdings Inc | 118.7K | 0.0x | --- |
Exceed World Inc is a Japan-based company. The Company provides business support services.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $9.8M |
---|---|
Revenue (TTM) | $24.3M |
Shares Outstanding | 32.7M |
Exceed World, Inc. does not pay a dividend. | |
Beta | --- |
EPS | $-0.02 |
Book Value | $0.51 |
P/E Ratio | -29.2x |
Price/Sales (TTM) | 0.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -6.37% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.