Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FCCN |
---|---|---|
09:35 ET | 100 | 3.99 |
09:55 ET | 100 | 4 |
10:02 ET | 100 | 4.29 |
10:06 ET | 200 | 4.28 |
10:33 ET | 250 | 4.145 |
10:47 ET | 275 | 4 |
11:00 ET | 100 | 4.02 |
11:05 ET | 1734 | 4.02 |
11:07 ET | 600 | 4.01 |
11:09 ET | 555 | 3.97 |
12:57 ET | 100 | 3.99 |
01:08 ET | 100 | 3.99 |
01:42 ET | 100 | 3.885 |
01:44 ET | 100 | 3.85 |
02:09 ET | 489 | 3.99 |
02:34 ET | 100 | 3.86 |
02:41 ET | 200 | 3.86 |
02:45 ET | 300 | 3.87 |
02:48 ET | 1700 | 4.01 |
03:06 ET | 100 | 4.002 |
03:19 ET | 700 | 3.8875 |
03:21 ET | 881 | 3.9 |
03:44 ET | 200 | 3.9 |
03:55 ET | 100 | 3.9 |
04:00 ET | 100 | 3.9 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Spectral Capital Corp | 265.2M | -224.7x | --- |
Akso Health Group | 245.1M | -4.0x | --- |
Wewards Inc | 217.1M | -355.0x | --- |
Helport AI Ltd | 215.4M | 23.5x | --- |
Rezolve AI Ltd | 313.4M | -11.9x | --- |
Zeuus Inc | 211.0M | -247.8x | --- |
Spectral Capital Corporation is a technology startup accelerator and quantum incubator. It specializes in Quantum as a Service (QaaS), leveraging its proprietary Distributed Quantum Ledger Database technology (DQ-LDB) to offer storage and computing solutions. It is focused on the identification, acquisition, development, and financing of technology that has the potential to transform existing industries. Its technology companies include Node Nexus Co. LLC (NNN), Noot Holdings, Inc. (Noot), Monitr Holdings, Inc. (Monitr), and others. NNN offers eight core services designed to enhance decentralized digital infrastructure and support advanced quantum bridge applications. Noot is a mobile technology company that offers a mobile application, Noot, which utilizes search engine technology for mobile devices that delivers personalized information to the user. Monitr specializes in the analysis of news and opinion to determine the aggregate sentiment and trends of equities across markets.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $265.2M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 68.0M |
Spectral Capital Corp does not pay a dividend. | |
Beta | 1.06 |
EPS | $-0.02 |
Book Value | $0.00 |
P/E Ratio | -224.7x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.