Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FOXX |
---|---|---|
10:22 ET | 100 | 7.76 |
10:31 ET | 1919 | 8.15 |
10:33 ET | 1618 | 8.84 |
10:36 ET | 200 | 8.84 |
10:38 ET | 203 | 8.64 |
11:50 ET | 100 | 8.26 |
12:50 ET | 100 | 8.34 |
02:16 ET | 3114 | 8.85 |
02:18 ET | 100 | 8.2 |
02:20 ET | 1000 | 8.24 |
02:27 ET | 100 | 8.12 |
02:56 ET | 100 | 8.12 |
03:10 ET | 300 | 8.19 |
03:26 ET | 100 | 8.35 |
03:55 ET | 2600 | 8.29 |
03:57 ET | 4196 | 7.76 |
04:00 ET | 800 | 7.64 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Foxx Development Holdings Inc | 53.2M | 164.0x | --- |
Opus Magnum Ameris Inc | 400.0 | --- | --- |
Messaben Corp | 1.8M | 0.0x | --- |
Suny Cellular Communication Ltd | 63.2M | 0.0x | -19.28% |
1847 Holdings LLC | 2.5M | 0.0x | --- |
Western Capital Resources Inc | 72.4M | 6.9x | --- |
Foxx Development Holdings Inc. is a consumer electronics and integrated Internet-of-Things (IoT) solution company catering to both retail and institutional clients. It provides sales, retail, distribution and after-sales support services, and engages in research and development of customization standards and services. It offers a diverse range of products including mobile phones, tablets and other consumer electronics devices throughout the United States, and is in the process of developing and distributing end-to-end communication terminals and IoT solutions. It is also engaged in developing a cloud platform that aims to connect all its devices to a secure central server, creating a unified ecosystem. The platform brings substantial benefits, particularly in systematized upgrades, efficient IoT operations, improved human-machine interactions, enhanced data analytics and smarter decision-making. Its customers are primarily distributors who sell its products on the U.S. public channels.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $53.2M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 7.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $0.04 |
Book Value | $5.83 |
P/E Ratio | 164.0x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.