Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | FUNR |
---|---|---|
01:42 ET | 535000 | 0.0002 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
FUNR | 1.9M | 0.0x | --- |
Hong Yuan Holding Group | 1.9M | -41.7x | --- |
Cohen & Steers Select Preferred and Income Fund | 244.1M | --- | --- |
Flowerkist Skin Care and Cosmetics Inc | 1.9M | -1.8x | --- |
China Cxsh Renewable Energy Inc | 1.8M | 28.9x | --- |
All American Gold Corp | 1.8M | -1.8x | --- |
FUNR is a shell company. The Company has no operations nor generated any revenue.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $1.9M |
---|---|
Revenue (TTM) | $45.8K |
Shares Outstanding | 9.3B |
FUNR does not pay a dividend. | |
Beta | -0.79 |
EPS | $-0.01 |
Book Value | $-0.01 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 40.8 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -1,811.50% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.