Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GECC |
---|---|---|
09:39 ET | 200 | 10.075 |
11:03 ET | 724 | 10.11 |
11:05 ET | 200 | 10.1521 |
11:43 ET | 907 | 10.1555 |
11:59 ET | 700 | 10.1499 |
12:42 ET | 100 | 10.1447 |
12:50 ET | 450 | 10.15 |
01:56 ET | 980 | 10.1324 |
01:58 ET | 100 | 10.15 |
03:28 ET | 295 | 10.1314 |
04:00 ET | 1470 | 10.13 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Great Elm Capital Corp | 105.9M | 14.6x | --- |
OFS Credit Company Inc | 118.2M | 9.1x | --- |
OFS Capital Corp | 107.7M | -94.4x | --- |
Pioneer Diversified High Income Fund, Inc. | 101.8M | 6.6x | +50.92% |
PhenixFIN Corp | 93.9M | 4.8x | --- |
Mobile Infrastructure Corp | 129.9M | -5.7x | --- |
Great Elm Capital Corp. is an externally managed business development company. The Company seeks to generate current income and capital appreciation by investing in debt and income generating equity securities, including investments in specialty finance businesses. It invests in secured and senior secured debt instruments of middle market companies, as well as income-generating equity investments in specialty finance companies. It also makes investments throughout other portions of a company’s capital structure, including subordinated debt, mezzanine debt, and equity or equity-linked securities. The Company's investment advisor is Great Elm Capital Management, Inc. (GECM).
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $105.9M |
---|---|
Revenue (TTM) | $39.3M |
Shares Outstanding | 10.4M |
Dividend Yield | 13.82% |
Annual Dividend Rate | 1.4000 USD |
Ex-Dividend Date | 12-16-24 |
Pay Date | 12-31-24 |
Beta | 1.66 |
EPS | $0.69 |
Book Value | $12.99 |
P/E Ratio | 14.6x |
Price/Sales (TTM) | 2.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 35.34% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.