Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GIFI |
---|---|---|
09:32 ET | 3564 | 7.06 |
09:33 ET | 800 | 7.0797 |
09:35 ET | 1080 | 7.05 |
09:37 ET | 5256 | 7.015 |
09:39 ET | 100 | 7.05 |
09:44 ET | 2300 | 7.07 |
09:51 ET | 4426 | 7.12 |
09:53 ET | 824 | 7.1501 |
09:55 ET | 998 | 7.155 |
09:57 ET | 796 | 7.1482 |
10:00 ET | 599 | 7.08 |
10:02 ET | 100 | 7.05 |
10:04 ET | 1646 | 7.05 |
10:31 ET | 100 | 7 |
10:33 ET | 500 | 7.03 |
10:45 ET | 809 | 7.04 |
10:47 ET | 2000 | 7.04 |
10:51 ET | 393 | 7.1 |
11:05 ET | 283 | 7.11 |
11:07 ET | 100 | 7.05 |
11:18 ET | 100 | 7.14 |
11:25 ET | 700 | 7.135 |
11:32 ET | 110 | 7.08 |
11:39 ET | 140 | 7.055 |
11:43 ET | 792 | 7 |
11:45 ET | 1247 | 7 |
11:48 ET | 100 | 6.98 |
11:57 ET | 100 | 6.94 |
12:06 ET | 200 | 7.07 |
12:12 ET | 778 | 7.03 |
12:14 ET | 2600 | 7.0065 |
12:26 ET | 460 | 7.045 |
12:33 ET | 100 | 7.01 |
12:35 ET | 2774 | 7.0001 |
12:46 ET | 758 | 7.0249 |
12:48 ET | 300 | 7.02 |
12:51 ET | 160 | 6.98 |
01:11 ET | 325 | 6.92 |
01:24 ET | 100 | 6.92 |
01:47 ET | 100 | 6.93 |
01:49 ET | 198 | 6.93 |
01:54 ET | 142 | 6.9201 |
01:58 ET | 140 | 6.92 |
02:02 ET | 100 | 6.93 |
02:03 ET | 100 | 6.93 |
02:09 ET | 321 | 7 |
02:14 ET | 100 | 6.93 |
02:23 ET | 100 | 6.93 |
02:38 ET | 100 | 6.93 |
02:52 ET | 500 | 6.94 |
03:03 ET | 100 | 6.93 |
03:17 ET | 1871 | 6.95 |
03:26 ET | 432 | 6.9515 |
03:32 ET | 1779 | 6.9482 |
03:35 ET | 100 | 6.97 |
03:37 ET | 1000 | 7 |
03:39 ET | 100 | 7 |
03:42 ET | 700 | 7 |
03:44 ET | 400 | 7.005 |
03:46 ET | 200 | 7.005 |
03:50 ET | 679 | 7.005 |
03:53 ET | 300 | 7 |
03:55 ET | 2562 | 7.12 |
03:57 ET | 350 | 7.1177 |
04:00 ET | 961 | 7.1 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Gulf Island Fabrication Inc | 116.1M | 6.7x | --- |
Drilling Tools International Corp | 120.1M | 12.8x | --- |
Dynagas LNG Partners LP | 156.4M | 7.1x | --- |
NCS Multistage Holdings Inc | 59.3M | 1.4x | --- |
Geospace Technologies Corp | 175.8M | 17.2x | --- |
StealthGas Inc | 220.6M | 3.2x | --- |
Gulf Island Fabrication, Inc. is a fabricator of complex steel structures and modules. The Company is also a provider of specialty services, including project management, hookup, commissioning, repair, maintenance, scaffolding, coatings, welding enclosures, civil construction and staffing services for the industrial and energy sectors. The Company operates through two divisions: the Services Division, and the Fabrication Division. Services Division provides maintenance, repair, construction, scaffolding, coatings, welding enclosures and other specialty services on offshore platforms and inland structures and at industrial facilities. It also provides services required to connect production equipment and service modules and equipment on offshore platforms. Fabrication Division fabricates modules, skids and piping systems for onshore refining, petrochemical, industrial facilities, and offshore facilities; fabricates foundations, secondary steel components and support structures.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $116.1M |
---|---|
Revenue (TTM) | $166.3M |
Shares Outstanding | 16.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.52 |
EPS | $1.06 |
Book Value | $4.86 |
P/E Ratio | 6.7x |
Price/Sales (TTM) | 0.7 |
Price/Cash Flow (TTM) | 5.2x |
Operating Margin | 9.22% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.