Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GURE |
---|---|---|
09:35 ET | 800 | 0.576 |
10:15 ET | 300 | 0.55155 |
10:18 ET | 1000 | 0.553 |
10:36 ET | 300 | 0.5551 |
10:44 ET | 1696 | 0.5271 |
10:45 ET | 100 | 0.555 |
10:54 ET | 900 | 0.532 |
11:05 ET | 550 | 0.553 |
11:16 ET | 200 | 0.553 |
11:41 ET | 250 | 0.54 |
12:33 ET | 125 | 0.576 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Gulf Resources Inc | 6.2M | -0.1x | --- |
Syntec Optics Holdings Inc | 31.9M | 8.2x | --- |
Asia Carbon Industries Inc | 60.0 | 0.0x | --- |
Danimer Scientific Inc | 18.1M | -0.2x | --- |
Lithium & Boron Technology Inc | 18.6K | 0.0x | --- |
Advanced Container Technologies Inc | 5.2K | 0.0x | --- |
Gulf Resources, Inc. is a holding company. The Company manufactures and trades bromine and crude salt; manufactures and sells chemical products used in oil and gas field exploration, oil and gas distribution, oil field drilling, wastewater processing, papermaking chemical agents and inorganic chemicals, and manufactures and sells materials for human and animal antibiotics. The Company operates in three segments: bromine, crude salt and chemical products. Crude salt is the principal material in alkali production, as well as chlorine alkali production and is used in the chemical, food and beverage, and other industries. Its Chemical products include Hydroxyl guar gum, Demulsified agent, Corrosion inhibitor for acidizing, Bactericide, Iron ion stabilizer, Flocculants agent, Bromopropane, Solid lubricant, Polyether lubricant and Chlorantraniliprole. Its production sites are located in the Shandong Province in northeastern China.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $6.2M |
---|---|
Revenue (TTM) | $12.8M |
Shares Outstanding | 10.7M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 0.18 |
EPS | $-9.41 |
Book Value | $19.13 |
P/E Ratio | -0.1x |
Price/Sales (TTM) | 0.5 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -178.68% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.