Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | GWRS |
---|---|---|
09:32 ET | 1935 | 12.96 |
09:37 ET | 113 | 12.83 |
09:39 ET | 532 | 13.01 |
10:15 ET | 100 | 13.01 |
10:20 ET | 256 | 12.975 |
10:27 ET | 123 | 12.927 |
11:09 ET | 267 | 13.004145 |
11:18 ET | 3568 | 12.9402 |
11:39 ET | 200 | 12.9501 |
11:50 ET | 194 | 12.95 |
11:56 ET | 3000 | 12.9751 |
12:28 ET | 100 | 13.035 |
12:33 ET | 100 | 13.06 |
12:35 ET | 300 | 13.04 |
01:02 ET | 100 | 13.0913 |
01:22 ET | 400 | 13.065 |
01:27 ET | 500 | 13.064 |
02:16 ET | 3326 | 13.02 |
02:21 ET | 392 | 13.06 |
02:27 ET | 200 | 13.0595 |
03:51 ET | 100 | 13.09 |
03:57 ET | 100 | 13.04 |
04:00 ET | 3848 | 13.09 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Global Water Resources Inc | 311.2M | 48.9x | +16.93% |
Pure Cycle Corp | 315.4M | 28.7x | +19.14% |
Artesian Resources Corp | 351.1M | 17.4x | +1.18% |
York Water Co | 510.3M | 24.0x | +9.90% |
Cadiz Inc | 236.8M | -6.3x | --- |
CDT Environmental Technology Investment Holdings Ltd | 34.6M | 4.8x | +20.92% |
Global Water Resources, Inc. is a water resource management company. It owns, operates, and manages 29 water, wastewater, and recycled water systems in strategically located communities, principally in metropolitan Phoenix and Tucson, Arizona. It seeks to deploy an integrated approach, referred to as Total Water Management. Total Water Management is a comprehensive approach to water utility management that reduces demand on scarce non-renewable water sources and costly renewable water supplies, in a manner that ensures sustainability and communities both environmentally and economically. It treats water to potable standards and also treats, cleans, and recycles wastewater for a variety of non-potable uses. Its water supplies are derived from groundwater. It serves more than 82,000 people in over 32,000 homes within its 408 square miles of certificated service areas. It provides water and wastewater utility services under the regulatory authority of the Arizona Corporation Commission.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $311.2M |
---|---|
Revenue (TTM) | $51.8M |
Shares Outstanding | 24.2M |
Dividend Yield | 2.30% |
Annual Dividend Rate | 0.3010 USD |
Ex-Dividend Date | 11-13-24 |
Pay Date | 11-27-24 |
Beta | 0.95 |
EPS | $0.27 |
Book Value | $2.01 |
P/E Ratio | 48.9x |
Price/Sales (TTM) | 6.0 |
Price/Cash Flow (TTM) | 17.1x |
Operating Margin | 18.74% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.