Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | HGTXU |
---|---|---|
09:42 ET | 1293 | 1.54 |
09:48 ET | 250 | 1.535 |
09:50 ET | 1051 | 1.535 |
09:51 ET | 400 | 1.535 |
09:55 ET | 2450 | 1.54 |
09:57 ET | 2150 | 1.53 |
10:02 ET | 1000 | 1.53 |
10:09 ET | 500 | 1.52 |
10:11 ET | 1850 | 1.53 |
10:13 ET | 2564 | 1.49 |
10:15 ET | 8400 | 1.47 |
10:18 ET | 3970 | 1.46 |
10:20 ET | 785 | 1.455 |
10:24 ET | 18368 | 1.48 |
10:26 ET | 500 | 1.5 |
10:27 ET | 2518 | 1.495 |
10:36 ET | 550 | 1.53 |
10:38 ET | 2083 | 1.55 |
10:45 ET | 1900 | 1.545 |
10:47 ET | 5000 | 1.52 |
11:09 ET | 1342 | 1.5 |
11:12 ET | 1684 | 1.47 |
11:14 ET | 12977 | 1.44 |
11:16 ET | 5126 | 1.44 |
11:18 ET | 2498 | 1.44 |
11:20 ET | 2100 | 1.42 |
11:21 ET | 200 | 1.425 |
11:23 ET | 1661 | 1.42 |
11:25 ET | 421 | 1.425 |
11:27 ET | 5000 | 1.42 |
11:39 ET | 1500 | 1.53 |
11:41 ET | 3284 | 1.43 |
11:43 ET | 770 | 1.46 |
11:45 ET | 109 | 1.47 |
11:50 ET | 5000 | 1.465 |
11:52 ET | 673 | 1.465 |
11:57 ET | 5106 | 1.42 |
12:01 ET | 700 | 1.42 |
12:03 ET | 7919 | 1.43 |
12:06 ET | 5100 | 1.441 |
12:08 ET | 1200 | 1.435 |
12:14 ET | 993 | 1.42 |
12:21 ET | 1000 | 1.425 |
12:26 ET | 200 | 1.425 |
12:30 ET | 5480 | 1.42 |
12:32 ET | 5000 | 1.41 |
12:35 ET | 650 | 1.44 |
12:39 ET | 5965 | 1.41 |
12:42 ET | 7842 | 1.425 |
12:44 ET | 5931 | 1.39 |
12:46 ET | 5052 | 1.39 |
12:48 ET | 100 | 1.42 |
12:50 ET | 400 | 1.43 |
12:53 ET | 250 | 1.43 |
12:55 ET | 1250 | 1.4 |
12:57 ET | 1690 | 1.4 |
01:00 ET | 1200 | 1.38 |
01:04 ET | 100 | 1.426 |
01:09 ET | 350 | 1.39 |
01:11 ET | 5700 | 1.39 |
01:13 ET | 26818 | 1.4 |
01:22 ET | 2300 | 1.39 |
01:27 ET | 200 | 1.395 |
01:29 ET | 9708 | 1.37 |
01:31 ET | 4118 | 1.38 |
01:36 ET | 100 | 1.395 |
01:40 ET | 100 | 1.41 |
01:42 ET | 400 | 1.41 |
01:45 ET | 2300 | 1.4 |
01:49 ET | 1500 | 1.4 |
01:56 ET | 1780 | 1.4 |
01:58 ET | 700 | 1.4 |
02:03 ET | 5100 | 1.41 |
02:09 ET | 1000 | 1.41 |
02:14 ET | 1000 | 1.41 |
02:16 ET | 4000 | 1.41 |
02:20 ET | 490 | 1.42 |
02:21 ET | 3125 | 1.41 |
02:23 ET | 1025 | 1.415 |
02:41 ET | 1000 | 1.43 |
02:43 ET | 100 | 1.42 |
03:01 ET | 400 | 1.41 |
03:08 ET | 800 | 1.415 |
03:12 ET | 100 | 1.415 |
03:17 ET | 2705 | 1.42 |
03:24 ET | 150 | 1.42 |
03:32 ET | 300 | 1.42 |
03:33 ET | 2700 | 1.43 |
03:35 ET | 558 | 1.425 |
03:37 ET | 100 | 1.43 |
03:42 ET | 1000 | 1.43 |
03:48 ET | 100 | 1.43 |
03:50 ET | 100 | 1.44 |
03:51 ET | 4500 | 1.43 |
03:53 ET | 500 | 1.43 |
03:57 ET | 250 | 1.43 |
04:00 ET | 774 | 1.43 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Hugoton Royalty Trust | 57.2M | 6.4x | --- |
Indonesia Energy Corp Ltd | 56.1M | -7.4x | --- |
Sino American Oil Co | 61.9M | -125.3x | --- |
US Energy Corp | 61.1M | -8.5x | --- |
Zion Oil and Gas Inc | 42.1M | -3.9x | --- |
Camber Energy Inc | 36.9M | -0.2x | --- |
Hugoton Royalty Trust (the Trust) is an express trust, which is created pursuant to the Trust Indenture between XTO Energy Inc. XTO Energy is a subsidiary of Exxon Mobil Corporation. Its properties are gas-producing properties located in the Hugoton area of Oklahoma and Kansas, the Anadarko Basin of Oklahoma and the Green River Basin of Wyoming. XTO Energy operates approximately 95% of the properties. The Company's Hugoton area is a domestic natural gas producing area. XTO Energy is a producer in the Ringwood, Northwest Okeene and Cheyenne Valley fields of County, the Northeast Cedardale field of Woodward County and the Elk City field of Beckham County, the principal producing region of the properties in the Anadarko Basin. The Green River Basin is located in southwestern Wyoming.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $57.2M |
---|---|
Revenue (TTM) | $11.6M |
Shares Outstanding | 40.0M |
Dividend Yield | 27.22% |
Annual Dividend Rate | 0.3893 USD |
Ex-Dividend Date | 01-30-23 |
Pay Date | 02-14-23 |
Beta | 0.23 |
EPS | $0.22 |
Book Value | $-0.03 |
P/E Ratio | 6.4x |
Price/Sales (TTM) | 4.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 76.96% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.