Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Jiangsu Expressway Co Ltd | 8.2B | 8.1x | --- |
Ftai Infrastructure Inc | 962.3M | -4.3x | --- |
Allegheny and Western Railway Co | 2.7M | 139.3x | +18.74% |
USD Partners LP | 2.4M | 4.1x | --- |
Promotora y Operadora de Infraestructura SAB de CV | 3.7B | 9.8x | +3.01% |
Shenzhen Investment Holdings Bay Area Development Co Ltd | 732.5M | 10.8x | --- |
Jiangsu Expressway Company Limited is a China-based company principally engaged in the investment, construction, operation and management of toll roads and bridges. The Company operates Huning Expressway, Ningchang Expressway, Zhenli Expressway, Xiyi Expressway, Guangjing Expressway and Jiangyin Bridge. In addition, the Company also provides supporting services, including refueling, catering, shopping, advertising and accommodation services. The Company is also engaged in the sales of real estate. The Company mainly conducts its businesses within Jiangsu Province, China.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $8.2B |
---|---|
Revenue (TTM) | $2.4B |
Shares Outstanding | 251.9M |
Dividend Yield | 6.61% |
Annual Dividend Rate | 1.3175 USD |
Ex-Dividend Date | 07-03-24 |
Pay Date | 08-05-24 |
Beta | 0.33 |
EPS | $2.47 |
Book Value | $76.87 |
P/E Ratio | 8.1x |
Price/Sales (TTM) | 3.4 |
Price/Cash Flow (TTM) | --- |
Operating Margin | 32.41% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.