Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | LBAS |
---|---|---|
09:32 ET | 155444 | 0.0044 |
10:31 ET | 2500 | 0.0044 |
10:33 ET | 2500 | 0.0044 |
10:56 ET | 5000 | 0.0044 |
02:02 ET | 5000 | 0.0044 |
02:45 ET | 15000 | 0.0044 |
02:50 ET | 10000 | 0.0044 |
02:56 ET | 5000 | 0.0044 |
03:53 ET | 7500 | 0.0048 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Location Based Technologies Inc | 2.1M | -0.3x | --- |
Technical Communications Corp | 1.6M | -0.7x | --- |
Electronic Systems Technology Inc | 1.5M | -79.5x | --- |
Aap 101 Inc | 693.4K | 0.0x | --- |
4Cable TV International Inc | 1.3M | 0.0x | --- |
Electronic Control Security Inc | 528.3K | -0.2x | --- |
Location Based Technologies, Inc. (LBT) designs, develops and sells personal, pet, and vehicle locator devices and services, including PocketFinder People, PocketFinder Pets and PocketFinder Vehicles. The PocketFinder is a wireless location device that enables a user to locate a person, pet, vehicle or valuable item using Global Positioning System (GPS) and General Packet Radio Service technologies. LBT sells commercial and consumer wearable GPS tracking solutions. Its commercial products are available to businesses of various sizes and governmental organizations that need to track vehicles, mobile equipment, portable assets and workers. Its consumer products are sold under the PocketFinder brand and include applications for children, seniors and pets. All PocketFinder products display user information regarding device location (longitude and latitude), altitude, heading or direction, speed, and approximately 60 days of location or breadcrumb tracking history.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.1M |
---|---|
Revenue (TTM) | $2.0M |
Shares Outstanding | 443.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.43 |
EPS | $-0.02 |
Book Value | $-0.04 |
P/E Ratio | -0.3x |
Price/Sales (TTM) | 1.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -142.14% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.