Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Migom Global Corp | 75.4M | 5.1x | +415.32% |
Vinci Partners Investments Ltd | 450.8M | 10.5x | --- |
Chesapeake Granite Wash Trust | 54.2M | 4.0x | -0.49% |
Logan Ridge Finance Corp | 53.8M | -4.5x | --- |
Trilinc Global Impact Fund LLC | 82.1M | 51.4x | -37.85% |
AMTD IDEA Group | 369.4M | 1.0x | -5.53% |
Migom Global Corp., formerly Alfacourse Inc., is focused on entering-into a new line of business operations. The Company is primarily seeking to build synergistic ventures in international banking, securities brokerage, electronic money distribution as well as in digital assets origination and market making. It is concentrating on building a network of affiliated businesses in several countries to provide a seamless integration between the traditional regulated banking and financial services and the emerging fintech solutions, benefiting consumers and businesses worldwide.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $75.4M |
---|---|
Revenue (TTM) | $32.7M |
Shares Outstanding | 7.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $1.96 |
Book Value | $2.02 |
P/E Ratio | 5.1x |
Price/Sales (TTM) | 2.3 |
Price/Cash Flow (TTM) | 5.1x |
Operating Margin | 54.64% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.