Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MKSI |
---|---|---|
09:32 ET | 2742 | 109.885 |
09:33 ET | 100 | 110.33 |
09:37 ET | 102 | 109.9 |
09:39 ET | 300 | 109.575 |
09:42 ET | 1400 | 109.95 |
09:44 ET | 1101 | 109.85 |
09:46 ET | 300 | 110.31 |
09:50 ET | 200 | 111.015 |
09:51 ET | 390 | 111.25 |
09:53 ET | 2270 | 110.59 |
09:55 ET | 200 | 110.5 |
09:57 ET | 100 | 110.52 |
10:00 ET | 300 | 110.455 |
10:02 ET | 1100 | 110.48 |
10:04 ET | 1418 | 110.56 |
10:06 ET | 1553 | 110.19 |
10:08 ET | 500 | 110.3 |
10:09 ET | 3155 | 110.205 |
10:11 ET | 401 | 110.2418 |
10:13 ET | 448 | 110.49 |
10:15 ET | 1334 | 110.8 |
10:18 ET | 100 | 111.015 |
10:20 ET | 1285 | 110.86 |
10:22 ET | 850 | 110.71 |
10:24 ET | 800 | 110.5075 |
10:26 ET | 100 | 110.45 |
10:29 ET | 700 | 109.79 |
10:33 ET | 1447 | 109.49 |
10:36 ET | 1747 | 109.545 |
10:38 ET | 3356 | 110.01 |
10:40 ET | 1693 | 109.885 |
10:42 ET | 800 | 109.895 |
10:44 ET | 2137 | 110.3 |
10:45 ET | 648 | 110.23 |
10:47 ET | 1600 | 110.215 |
10:49 ET | 438 | 110.55 |
10:51 ET | 700 | 110.54 |
10:54 ET | 1749 | 110.64 |
10:56 ET | 2900 | 110.935 |
10:58 ET | 2320 | 110.99 |
11:00 ET | 828 | 110.94 |
11:02 ET | 1256 | 111.075 |
11:03 ET | 320 | 110.95 |
11:05 ET | 1000 | 111.12 |
11:07 ET | 300 | 110.975 |
11:09 ET | 762 | 110.97 |
11:12 ET | 1288 | 111.045 |
11:14 ET | 600 | 111.07 |
11:16 ET | 800 | 111.015 |
11:18 ET | 600 | 110.87 |
11:20 ET | 700 | 110.99 |
11:21 ET | 100 | 110.965 |
11:23 ET | 737 | 111.06 |
11:25 ET | 5213 | 111.48 |
11:27 ET | 300 | 111.745 |
11:30 ET | 855 | 111.74 |
11:32 ET | 4960 | 111.9 |
11:34 ET | 1200 | 112.04 |
11:36 ET | 3020 | 112.095 |
11:38 ET | 1400 | 112.29 |
11:39 ET | 100 | 112.23 |
11:41 ET | 2085 | 112.43 |
11:43 ET | 700 | 112.41 |
11:45 ET | 434 | 112.46 |
11:48 ET | 1200 | 112.13 |
11:50 ET | 200 | 112.12 |
11:52 ET | 100 | 112.005 |
11:54 ET | 1000 | 112.2 |
11:56 ET | 100 | 112.06 |
11:57 ET | 7638 | 112.48 |
11:59 ET | 513 | 112.29 |
12:01 ET | 599 | 112.42 |
12:03 ET | 475 | 112.18 |
12:06 ET | 400 | 112.28 |
12:08 ET | 800 | 112.395 |
12:10 ET | 700 | 112.565 |
12:12 ET | 1450 | 112.615 |
12:14 ET | 2267 | 112.78 |
12:15 ET | 500 | 112.6375 |
12:19 ET | 994 | 112.64 |
12:24 ET | 100 | 112.48 |
12:26 ET | 1300 | 112.78 |
12:28 ET | 1776 | 112.825 |
12:30 ET | 1468 | 112.8 |
12:32 ET | 438 | 113.0522 |
12:33 ET | 1592 | 112.915 |
12:35 ET | 300 | 112.76 |
12:37 ET | 695 | 112.82 |
12:39 ET | 1600 | 112.91 |
12:42 ET | 617 | 113 |
12:44 ET | 380 | 112.94 |
12:46 ET | 900 | 113.19 |
12:48 ET | 446 | 113.1 |
12:50 ET | 236 | 113.1 |
12:51 ET | 300 | 113 |
12:53 ET | 1100 | 113.035 |
12:55 ET | 300 | 112.92 |
12:57 ET | 900 | 113 |
01:00 ET | 1000 | 113.11 |
01:02 ET | 700 | 113.22 |
01:04 ET | 100 | 113.165 |
01:06 ET | 600 | 113.17 |
01:08 ET | 1000 | 113.305 |
01:09 ET | 400 | 113.295 |
01:11 ET | 400 | 113.48 |
01:13 ET | 500 | 113.44 |
01:15 ET | 201 | 113.435 |
01:18 ET | 400 | 113.27 |
01:20 ET | 200 | 113.235 |
01:22 ET | 200 | 113.28 |
01:24 ET | 918 | 113.51 |
01:26 ET | 1608 | 113.58 |
01:27 ET | 100 | 113.53 |
01:29 ET | 1500 | 113.62 |
01:31 ET | 2317 | 113.55 |
01:33 ET | 400 | 113.665 |
01:36 ET | 2318 | 113.77 |
01:38 ET | 1772 | 114 |
01:40 ET | 4025 | 113.89 |
01:42 ET | 200 | 113.92 |
01:44 ET | 1807 | 114.22 |
01:47 ET | 1735 | 114.23 |
01:49 ET | 200 | 114.3 |
01:51 ET | 1000 | 114.105 |
01:54 ET | 4662 | 114.145 |
01:56 ET | 1414 | 114.195 |
01:58 ET | 1700 | 113.85 |
02:00 ET | 2187 | 113.89 |
02:02 ET | 1651 | 114.09 |
02:03 ET | 2915 | 114.04 |
02:05 ET | 1975 | 114.085 |
02:07 ET | 2354 | 114.085 |
02:09 ET | 656 | 113.945 |
02:12 ET | 1588 | 113.81 |
02:14 ET | 200 | 113.83 |
02:16 ET | 3187 | 113.995 |
02:18 ET | 5080 | 114.12 |
02:20 ET | 1900 | 114.16 |
02:21 ET | 2208 | 114 |
02:23 ET | 800 | 114.04 |
02:25 ET | 4108 | 114.305 |
02:27 ET | 2351 | 114.325 |
02:30 ET | 1064 | 114.24 |
02:32 ET | 1100 | 114.18 |
02:34 ET | 600 | 114.14 |
02:36 ET | 888 | 114.185 |
02:38 ET | 1100 | 114.26 |
02:39 ET | 400 | 114.295 |
02:41 ET | 1999 | 114.25 |
02:43 ET | 3625 | 114.16 |
02:45 ET | 1100 | 114.2 |
02:48 ET | 3134 | 114.28 |
02:50 ET | 652 | 114.2 |
02:52 ET | 1582 | 114.165 |
02:54 ET | 1613 | 113.975 |
02:56 ET | 400 | 114.03 |
02:57 ET | 1500 | 114.19 |
02:59 ET | 1360 | 114.1 |
03:01 ET | 10869 | 114.26 |
03:03 ET | 1500 | 114.2 |
03:06 ET | 1896 | 114.17 |
03:08 ET | 1808 | 114.045 |
03:10 ET | 1900 | 114.29 |
03:12 ET | 700 | 114.37 |
03:14 ET | 1742 | 114.29 |
03:15 ET | 4960 | 114.2126 |
03:17 ET | 2149 | 114.375 |
03:19 ET | 734 | 114.31 |
03:21 ET | 1916 | 114.2 |
03:24 ET | 900 | 114.17 |
03:26 ET | 1861 | 114.22 |
03:28 ET | 2427 | 114.34 |
03:30 ET | 1339 | 114.26 |
03:32 ET | 1519 | 114.36 |
03:33 ET | 654 | 114.333 |
03:35 ET | 1461 | 114.1 |
03:37 ET | 2212 | 114.02 |
03:39 ET | 300 | 113.91 |
03:42 ET | 4880 | 113.945 |
03:44 ET | 2439 | 113.86 |
03:46 ET | 990 | 113.62 |
03:48 ET | 1300 | 113.695 |
03:50 ET | 32615 | 113.725 |
03:51 ET | 9113 | 113.22 |
03:53 ET | 5936 | 113.28 |
03:55 ET | 6474 | 113.24 |
03:57 ET | 14786 | 113.69 |
04:00 ET | 250563 | 113.71 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
MKS Instruments Inc | 7.3B | 254.1x | --- |
Chart Industries Inc | 7.2B | 54.1x | -22.29% |
Middleby Corp | 7.3B | 19.1x | +5.38% |
Gates Industrial Corporation PLC | 5.4B | 25.7x | +0.34% |
Flowserve Corp | 7.9B | 29.7x | +13.46% |
ESAB Corp | 7.4B | 28.2x | --- |
MKS Instruments, Inc. is engaged in delivering technology solutions. The Company's segments include Vacuum Solutions Division (VSD), Photonics Solutions Division (PSD), and Materials Solutions Division (MSD). The VSD segment delivers technology solutions to edge semiconductor manufacturing, electronics and packaging and specialty industrial applications. VSD products are derived from its core competencies in pressure measurement and control, flow measurement and control, gas and vapor delivery, gas composition analysis, electronic control technology, reactive gas generation and delivery, power generation and delivery, and vacuum technology. The PSD segment provides a range of instruments, components, and subsystems to semiconductor manufacturing, electronics and packaging and specialty industrial applications. The MSD segment develops process and manufacturing technologies for advanced surface modification, electroless and electrolytic plating, and surface finishing.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $7.7B |
---|---|
Revenue (TTM) | $3.5B |
Shares Outstanding | 67.3M |
Dividend Yield | 0.77% |
Annual Dividend Rate | 0.8800 USD |
Ex-Dividend Date | 11-25-24 |
Pay Date | 12-06-24 |
Beta | 1.65 |
EPS | $0.45 |
Book Value | $36.95 |
P/E Ratio | 254.1x |
Price/Sales (TTM) | 2.2 |
Price/Cash Flow (TTM) | 19.7x |
Operating Margin | 9.17% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.