Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MRETF |
---|---|---|
12:30 ET | 100 | 7.20199 |
12:54 ET | 243 | 7.197 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Martinrea International Inc | 728.9M | 32.0x | -16.01% |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $728.9M |
---|---|
Revenue (TTM) | $3.9B |
Shares Outstanding | 80.4M |
Dividend Yield | 2.84% |
Annual Dividend Rate | 0.2000 CAD |
Ex-Dividend Date | 06-29-22 |
Pay Date | 07-15-22 |
Beta | 2.00 |
EPS | $0.28 |
Book Value | $14.56 |
P/E Ratio | 32.0x |
Price/Sales (TTM) | 0.2 |
Price/Cash Flow (TTM) | 2.6x |
Operating Margin | 1.41% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.