Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | MSGS |
---|---|---|
09:32 ET | 500 | 224.37 |
09:35 ET | 500 | 223.865 |
09:37 ET | 200 | 223.58 |
09:42 ET | 228 | 223.6934 |
09:44 ET | 121 | 224.4497 |
09:48 ET | 300 | 224.31 |
09:55 ET | 100 | 225.688 |
10:02 ET | 200 | 225.72 |
10:11 ET | 100 | 225.1549 |
10:13 ET | 200 | 225.54 |
10:15 ET | 100 | 225.735 |
10:22 ET | 500 | 227.438 |
10:54 ET | 419 | 228.05 |
10:56 ET | 100 | 228.05 |
10:58 ET | 200 | 228.15 |
11:00 ET | 600 | 228.148 |
11:05 ET | 100 | 227.735 |
11:07 ET | 1639 | 227.585 |
11:09 ET | 500 | 227.435 |
11:12 ET | 1100 | 227.145 |
11:14 ET | 300 | 227.09 |
11:16 ET | 1699 | 227.52 |
11:30 ET | 501 | 227.71 |
11:32 ET | 146 | 227.54 |
11:48 ET | 100 | 227.4 |
11:50 ET | 324 | 227.25 |
11:52 ET | 560 | 227.4 |
11:54 ET | 100 | 227.345 |
11:56 ET | 100 | 227.325 |
11:57 ET | 200 | 227.48 |
12:01 ET | 100 | 227.27 |
12:03 ET | 500 | 227.43 |
12:10 ET | 100 | 227.255 |
12:12 ET | 1185 | 227.575 |
12:15 ET | 700 | 227.375 |
12:17 ET | 500 | 226.86 |
12:30 ET | 333 | 226.82 |
12:48 ET | 100 | 227.1 |
12:50 ET | 1027 | 227.24 |
12:51 ET | 100 | 227.46 |
12:57 ET | 100 | 227.48 |
01:04 ET | 600 | 227.565 |
01:06 ET | 200 | 227.93 |
01:08 ET | 210 | 227.91 |
01:09 ET | 200 | 227.87 |
01:15 ET | 105 | 227.93 |
01:18 ET | 200 | 227.505 |
01:29 ET | 600 | 227.625 |
01:33 ET | 100 | 227.57 |
01:36 ET | 400 | 227.57 |
01:38 ET | 200 | 227.74 |
01:42 ET | 280 | 227.525 |
01:44 ET | 100 | 227.525 |
01:49 ET | 100 | 227.525 |
01:54 ET | 100 | 227.525 |
01:56 ET | 404 | 227.06 |
02:02 ET | 200 | 227.035 |
02:05 ET | 800 | 227.27 |
02:07 ET | 1000 | 227.365 |
02:12 ET | 1645 | 227 |
02:16 ET | 200 | 227.13 |
02:30 ET | 100 | 227.72 |
02:32 ET | 100 | 227.7275 |
02:34 ET | 200 | 227.705 |
02:36 ET | 200 | 227.45 |
02:39 ET | 100 | 227.59 |
02:45 ET | 100 | 227.45 |
02:59 ET | 303 | 227.72 |
03:03 ET | 100 | 227.695 |
03:10 ET | 500 | 227.35 |
03:12 ET | 100 | 227.315 |
03:14 ET | 881 | 227.3 |
03:15 ET | 622 | 227.29 |
03:19 ET | 100 | 227.285 |
03:21 ET | 810 | 227.5 |
03:26 ET | 320 | 227.91 |
03:32 ET | 929 | 228.23 |
03:42 ET | 200 | 228.15 |
03:46 ET | 200 | 228.15 |
03:48 ET | 987 | 228.05 |
03:51 ET | 524 | 228.22 |
03:53 ET | 100 | 228.375 |
03:55 ET | 1025 | 228.38 |
03:57 ET | 2040 | 228.8 |
04:00 ET | 24181 | 228.49 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Madison Square Garden Sports Corp | 5.4B | 78.7x | --- |
Madison Square Garden Entertainment Corp | 1.7B | 9.9x | --- |
Sphere Entertainment Co | 1.5B | -3.7x | --- |
Imax Corp | 1.3B | 57.2x | +4.92% |
Music Licensing Inc | 600.2K | 0.0x | --- |
Falcon's Beyond Global Inc | 997.9M | -4.4x | --- |
Madison Square Garden Sports Corp. is a professional sports company, with a collection of assets that includes the New York Knicks (National Basketball Association) and the New York Rangers (National Hockey League), as well as two development league teams - the Westchester Knicks (NBA G League) and the Hartford Wolf Pack (American Hockey League). The Westchester Knicks serve as the exclusive NBA G League affiliate of the Knicks. The Hartford Wolf Pack, a minor-league hockey team in the American Hockey League, is the affiliate team for the Rangers. It also operates a professional sports team performance center - the Madison Square Garden Training Center in Greenburgh, New York. The approximately 114,000 square-foot facility features two basketball courts and one National Hockey League regulation-sized hockey rink, and is equipped with well-appointed private areas and office space and exercise and training rooms with dedicated equipment for each team, and other first-class amenities.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $5.4B |
---|---|
Revenue (TTM) | $1.0B |
Shares Outstanding | 24.0M |
Madison Square Garden Sports Corp does not pay a dividend. | |
Beta | 0.92 |
EPS | $2.90 |
Book Value | $-11.12 |
P/E Ratio | 78.7x |
Price/Sales (TTM) | 5.2 |
Price/Cash Flow (TTM) | 73.5x |
Operating Margin | 14.71% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.