Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NAOV |
---|---|---|
09:32 ET | 1063 | 0.6527 |
09:44 ET | 100 | 0.679999 |
09:46 ET | 117 | 0.68 |
09:48 ET | 645 | 0.6307 |
09:50 ET | 3125 | 0.632 |
09:51 ET | 100 | 0.6306 |
09:53 ET | 869 | 0.63 |
09:57 ET | 100 | 0.6302 |
10:00 ET | 2383 | 0.632 |
10:08 ET | 5821 | 0.6302 |
10:09 ET | 5088 | 0.6302 |
10:11 ET | 9280 | 0.6302 |
10:13 ET | 3355 | 0.63 |
10:18 ET | 500 | 0.64 |
10:20 ET | 1637 | 0.63 |
10:22 ET | 3000 | 0.6399 |
10:33 ET | 1000 | 0.635 |
10:45 ET | 200 | 0.6569 |
11:03 ET | 100 | 0.6425 |
11:25 ET | 100 | 0.63 |
01:08 ET | 200 | 0.6387 |
01:13 ET | 500 | 0.655 |
01:47 ET | 164 | 0.6387 |
03:06 ET | 132 | 0.655 |
04:00 ET | 106 | 0.655 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Nanovibronix Inc | 2.5M | -0.5x | --- |
NAYA Biosciences Inc | 3.2M | -0.3x | --- |
Vycor Medical Inc | 2.9M | -5.5x | --- |
Tenon Medical Inc | 1.4M | -0.1x | --- |
SINTX Technologies Inc | 4.3M | 0.0x | --- |
Predictive Oncology Inc | 4.5M | -0.2x | --- |
NanoVibronix, Inc. is a medical device company. The Company develops medical devices utilizing its patented low intensity surface acoustic wave technology. Its products include UroShield and PainShield. UroShield is an ultrasound-based product that is designed to prevent bacterial colonization and biofilm in urinary catheters, increase antibiotic efficacy and decrease pain and discomfort associated with urinary catheter use. UroShield Ultra is similar to UroShield, but is designed to prevent bacterial colonization and biofilm formation in urinary catheters. PainShield is a patch-based therapeutic ultrasound technology to treat pain, muscle spasm and joint contractures by delivering a localized ultrasound effect to treat pain and induce soft tissue healing in a targeted area. Its PainShield family of products includes PainShield MD, PainShield Plus and WoundShield. WoundShield is a patch-based therapeutic ultrasound device intended to facilitate tissue regeneration and wound healing.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.4M |
---|---|
Revenue (TTM) | $3.4M |
Shares Outstanding | 3.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.55 |
EPS | $-1.32 |
Book Value | $1.95 |
P/E Ratio | -0.5x |
Price/Sales (TTM) | 0.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -77.50% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.