Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NAUT |
---|---|---|
09:32 ET | 9557 | 2.49 |
09:48 ET | 200 | 2.43 |
09:51 ET | 691 | 2.44 |
10:00 ET | 1572 | 2.404 |
10:02 ET | 2094 | 2.4 |
10:38 ET | 200 | 2.3304 |
10:40 ET | 6672 | 2.3572 |
10:47 ET | 126 | 2.36 |
10:54 ET | 100 | 2.35 |
11:03 ET | 2340 | 2.3576 |
11:25 ET | 295 | 2.35 |
11:36 ET | 100 | 2.36 |
11:38 ET | 100 | 2.35 |
11:59 ET | 500 | 2.35 |
12:01 ET | 400 | 2.35 |
12:06 ET | 100 | 2.35 |
12:12 ET | 3188 | 2.375 |
12:14 ET | 2100 | 2.375 |
12:15 ET | 200 | 2.39 |
12:19 ET | 200 | 2.4 |
12:21 ET | 300 | 2.39 |
12:24 ET | 100 | 2.385 |
12:32 ET | 300 | 2.4 |
12:35 ET | 300 | 2.3999 |
12:39 ET | 100 | 2.41 |
12:42 ET | 150 | 2.42 |
12:46 ET | 100 | 2.41 |
12:50 ET | 593 | 2.42 |
12:51 ET | 200 | 2.41 |
12:57 ET | 4744 | 2.37 |
01:00 ET | 266 | 2.37 |
01:06 ET | 400 | 2.4 |
01:09 ET | 500 | 2.4 |
01:11 ET | 125 | 2.41 |
01:13 ET | 600 | 2.4 |
01:15 ET | 377 | 2.405 |
01:20 ET | 300 | 2.41 |
01:22 ET | 100 | 2.42 |
01:26 ET | 100 | 2.4 |
01:29 ET | 100 | 2.41 |
01:33 ET | 100 | 2.41 |
01:38 ET | 800 | 2.4 |
01:40 ET | 700 | 2.39 |
01:49 ET | 400 | 2.4 |
01:56 ET | 295 | 2.38 |
01:58 ET | 100 | 2.38 |
02:03 ET | 400 | 2.37 |
02:05 ET | 100 | 2.38 |
02:07 ET | 600 | 2.37 |
02:12 ET | 200 | 2.37 |
02:16 ET | 100 | 2.37 |
02:21 ET | 100 | 2.36 |
02:25 ET | 5993 | 2.33 |
02:30 ET | 100 | 2.35 |
02:32 ET | 100 | 2.34 |
02:34 ET | 100 | 2.33 |
02:39 ET | 100 | 2.33 |
02:41 ET | 4245 | 2.3 |
02:43 ET | 1200 | 2.3 |
03:15 ET | 100 | 2.335 |
03:21 ET | 100 | 2.335 |
03:32 ET | 593 | 2.34 |
03:37 ET | 3273 | 2.34 |
03:48 ET | 1781 | 2.31 |
03:53 ET | 800 | 2.312 |
03:55 ET | 600 | 2.31 |
04:00 ET | 28000 | 2.3 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Nautilus Biotechnology Inc | 288.8M | -4.1x | --- |
Kodiak Sciences Inc | 291.0M | -1.5x | --- |
Atea Pharmaceuticals Inc | 271.8M | -1.6x | --- |
Rezolute Inc | 306.5M | -4.2x | --- |
Jasper Therapeutics Inc | 308.6M | -4.3x | --- |
ATAI Life Sciences NV | 270.2M | -2.0x | --- |
Nautilus Biotechnology, Inc. is a development stage life sciences company. The Company is engaged in creating a platform technology for quantifying and unlocking the complexity of the human proteome. The Company is focused on transforming the field of proteomics by democratizing access to the proteome and enabling fundamental advancements across human health and medicine. The Company's platform end-to-end solution comprised of the proteome analysis system, consumables, and software. The Company’s products include Proteome Analysis System, and Reagent Kits. Its proteome analysis system is a high-resolution optical imaging system coupled with integrated fluidics and liquid handling sub-systems. The Company’s Reagent Kits are comprised of four main components: sample preparation, flow cell(s), multi-affinity probe reagents, and instrument buffers used to perform multi-cycle analysis runs.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $288.8M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 125.6M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.02 |
EPS | $-0.56 |
Book Value | $2.12 |
P/E Ratio | -4.1x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.