Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NTRP |
---|---|---|
09:32 ET | 3400 | 1.85 |
09:48 ET | 162 | 1.82 |
10:13 ET | 200 | 1.7592 |
10:31 ET | 100 | 1.76 |
10:36 ET | 300 | 1.74 |
11:07 ET | 443 | 1.71 |
11:32 ET | 210 | 1.675 |
11:45 ET | 503 | 1.7 |
11:54 ET | 933 | 1.81 |
12:06 ET | 1631 | 1.81 |
12:14 ET | 600 | 1.82 |
12:50 ET | 434 | 1.81 |
01:06 ET | 148 | 1.81 |
01:13 ET | 100 | 1.75 |
01:22 ET | 1500 | 1.71 |
01:29 ET | 600 | 1.73 |
01:49 ET | 700 | 1.73 |
03:10 ET | 200 | 1.7599 |
03:35 ET | 174 | 1.8499 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
NextTrip Inc | 2.6M | 0.0x | --- |
Yatra Online Inc | 83.1M | -20.6x | --- |
American Racing Capital Inc | 1.1K | --- | --- |
Interactive Strength Inc | 2.5M | 0.0x | --- |
Shorepower Technologies Inc | 1.4M | -2.1x | --- |
Qly Biotech Group Corp | 3.9M | -134.8x | --- |
NextTrip, Inc., formerly Sigma Additive Solutions, Inc., is a technology company that is building solutions to power the travel industry. The Company provides travel technology solutions with sales originating in the United States, with a primary emphasis on ALR properties, hotel, air, cruise, and all-inclusive travel packages. It operates a technology-driven platform delivering travel booking and travel media solutions. Its NextTrip Leisure provides individual and group travelers with vacations to the popular and sought-after destinations in Mexico, the Caribbean and across the world. Its NextTrip Media platform, Travel Magazine, offers a social media platform for viewers to explore, educate and share with friends their bucket list travel. Additionally, the Company is launching an end-to-end content ecosystem that uses artificial intelligence (AI)-assisted travel planning, capturing, advertising, building brand awareness, rewarding loyalty and driving bookings.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.6M |
---|---|
Revenue (TTM) | --- |
Shares Outstanding | 1.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.54 |
EPS | --- |
Book Value | $3.34 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.