Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NTWK |
---|---|---|
09:32 ET | 181 | 2.6 |
09:46 ET | 100 | 2.56 |
10:04 ET | 1000 | 2.5702 |
11:14 ET | 500 | 2.552 |
11:20 ET | 206 | 2.5501 |
11:32 ET | 550 | 2.56 |
11:34 ET | 100 | 2.57 |
11:41 ET | 403 | 2.56 |
12:08 ET | 210 | 2.5707 |
12:46 ET | 444 | 2.58 |
01:06 ET | 1000 | 2.5785 |
01:38 ET | 328 | 2.5799 |
02:34 ET | 200 | 2.565 |
02:36 ET | 100 | 2.5563 |
03:08 ET | 226 | 2.57 |
03:14 ET | 5200 | 2.57 |
03:15 ET | 14178 | 2.585 |
03:19 ET | 584 | 2.58 |
03:30 ET | 300 | 2.59 |
03:32 ET | 400 | 2.6 |
03:33 ET | 400 | 2.61 |
03:35 ET | 240 | 2.61 |
03:37 ET | 259 | 2.61 |
03:42 ET | 372 | 2.58 |
03:46 ET | 207 | 2.62 |
03:48 ET | 200 | 2.605 |
03:50 ET | 500 | 2.61 |
04:00 ET | 9207 | 2.64 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
NetSol Technologies Inc | 30.3M | 41.6x | -39.50% |
Webuy Global Ltd | 15.9M | -2.2x | --- |
Hong Kong Technology Venture Co Ltd | 144.9M | -39.2x | --- |
Secoo Holding Ltd | 2.1K | 0.0x | --- |
Digital Info Security Co | 20.0 | 0.0x | --- |
Gorilla Technology Group Inc | 48.3M | 1.5x | --- |
NetSol Technologies, Inc. is a provider of information technology (IT) and enterprise software solutions primarily serving the global leasing and finance industry. The Company is engaged in licensing, subscriptions, modification, enhancement and support of its suite of financial applications, under the brand name NFS Ascent to businesses in the global finance and leasing space. The Company operates through three segments: North America, Europe and Asia-Pacific. The Company’s products include transcend platform, digital retail, intermediary portals, originations, servicing, wholesale finance, and mobility solutions. Its solutions include asset finance, automotive finance, and equipment finance. Its solutions include Omni Point of Sale (Omni POS), Contract Management System (CMS), Wholesale Finance System (WFS), Otoz Platform, Appex Now, Mobile Point of Sale (mPOS), Mobile Field Investigator (mFI), Otoz Digital Retail, Otoz Mobility Orchestration, among others.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $30.3M |
---|---|
Revenue (TTM) | $61.7M |
Shares Outstanding | 11.5M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.08 |
EPS | $0.06 |
Book Value | $3.05 |
P/E Ratio | 41.6x |
Price/Sales (TTM) | 0.5 |
Price/Cash Flow (TTM) | 8.5x |
Operating Margin | 3.86% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.