Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | NWVCF |
---|---|---|
10:50 ET | 4000 | 0.56183 |
12:07 ET | 1000 | 0.57 |
12:18 ET | 500 | 0.56 |
12:43 ET | 7575 | 0.5453 |
12:50 ET | 200 | 0.54434 |
01:17 ET | 1000 | 0.54 |
02:20 ET | 1500 | 0.53724 |
02:45 ET | 500 | 0.53069 |
03:41 ET | 1000 | 0.54 |
03:56 ET | 4155 | 0.544908 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Enwave Corp | 73.6M | 0.0x | --- |
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $73.6M |
---|---|
Revenue (TTM) | $27.4M |
Shares Outstanding | 110.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 1.09 |
EPS | $-0.03 |
Book Value | $0.21 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 2.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -9.94% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.