Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | OWL |
---|---|---|
09:32 ET | 22822 | 23.82 |
09:33 ET | 27501 | 23.82 |
09:35 ET | 9640 | 23.85 |
09:37 ET | 5653 | 23.91 |
09:39 ET | 7893 | 23.89 |
09:42 ET | 3272 | 23.92 |
09:44 ET | 33875 | 23.8125 |
09:46 ET | 16833 | 23.81 |
09:48 ET | 13532 | 23.81 |
09:50 ET | 9872 | 23.795 |
09:51 ET | 9070 | 23.82 |
09:53 ET | 24325 | 23.82 |
09:55 ET | 13284 | 23.82 |
09:57 ET | 13736 | 23.81 |
10:00 ET | 18628 | 23.79 |
10:02 ET | 17763 | 23.805 |
10:04 ET | 15634 | 23.815 |
10:06 ET | 11644 | 23.84 |
10:08 ET | 13012 | 23.845 |
10:09 ET | 7029 | 23.865 |
10:11 ET | 24021 | 23.83 |
10:13 ET | 5599 | 23.835 |
10:15 ET | 2394 | 23.85 |
10:18 ET | 10158 | 23.87 |
10:20 ET | 6958 | 23.865 |
10:22 ET | 6363 | 23.84 |
10:24 ET | 7869 | 23.825 |
10:26 ET | 11841 | 23.8391 |
10:27 ET | 11384 | 23.835 |
10:29 ET | 30530 | 23.8345 |
10:31 ET | 4365 | 23.825 |
10:33 ET | 17750 | 23.875 |
10:36 ET | 2825 | 23.905 |
10:38 ET | 12999 | 23.885 |
10:40 ET | 8286 | 23.885 |
10:42 ET | 3599 | 23.895 |
10:44 ET | 4447 | 23.9 |
10:45 ET | 26777 | 23.895 |
10:47 ET | 2451 | 23.886 |
10:49 ET | 8037 | 23.905 |
10:51 ET | 5388 | 23.9 |
10:54 ET | 2334 | 23.895 |
10:56 ET | 14456 | 23.91 |
10:58 ET | 3511 | 23.91 |
11:00 ET | 23852 | 23.855 |
11:02 ET | 12592 | 23.83 |
11:03 ET | 8012 | 23.815 |
11:05 ET | 12359 | 23.8002 |
11:07 ET | 6868 | 23.805 |
11:09 ET | 11076 | 23.82 |
11:12 ET | 10947 | 23.775 |
11:14 ET | 9830 | 23.775 |
11:16 ET | 6957 | 23.76 |
11:18 ET | 2177 | 23.77 |
11:20 ET | 19536 | 23.735 |
11:21 ET | 8422 | 23.75 |
11:23 ET | 5769 | 23.735 |
11:25 ET | 11029 | 23.735 |
11:27 ET | 25362 | 23.695 |
11:30 ET | 5971 | 23.69 |
11:32 ET | 20190 | 23.68 |
11:34 ET | 4232 | 23.68 |
11:36 ET | 13390 | 23.695 |
11:38 ET | 29357 | 23.67 |
11:39 ET | 10735 | 23.685 |
11:41 ET | 18509 | 23.73 |
11:43 ET | 12725 | 23.755 |
11:45 ET | 12521 | 23.755 |
11:48 ET | 11208 | 23.77 |
11:50 ET | 17376 | 23.785 |
11:52 ET | 8989 | 23.79 |
11:54 ET | 10706 | 23.775 |
11:56 ET | 9116 | 23.785 |
11:57 ET | 7972 | 23.76 |
11:59 ET | 5306 | 23.765 |
12:01 ET | 26454 | 23.755 |
12:03 ET | 2491 | 23.755 |
12:06 ET | 8502 | 23.765 |
12:08 ET | 18001 | 23.775 |
12:10 ET | 5493 | 23.775 |
12:12 ET | 17037 | 23.805 |
12:14 ET | 12146 | 23.81 |
12:15 ET | 17864 | 23.805 |
12:17 ET | 19543 | 23.795 |
12:19 ET | 19375 | 23.79 |
12:21 ET | 10363 | 23.805 |
12:24 ET | 17206 | 23.805 |
12:26 ET | 11649 | 23.785 |
12:28 ET | 19001 | 23.775 |
12:30 ET | 25816 | 23.795 |
12:32 ET | 13362 | 23.795 |
12:33 ET | 15588 | 23.805 |
12:35 ET | 20428 | 23.835 |
12:37 ET | 8419 | 23.835 |
12:39 ET | 36330 | 23.825 |
12:42 ET | 19729 | 23.825 |
12:44 ET | 17400 | 23.83 |
12:46 ET | 38226 | 23.815 |
12:48 ET | 32513 | 23.83 |
12:50 ET | 15045 | 23.82 |
12:51 ET | 49697 | 23.785 |
12:53 ET | 51247 | 23.79 |
12:55 ET | 34885 | 23.77 |
12:57 ET | 76333 | 23.765 |
01:00 ET | 689221 | 23.73 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Blue Owl Capital Inc | 35.5B | 121.0x | +81.77% |
Tradeweb Markets Inc | 29.1B | 64.9x | +19.01% |
TPG Inc | 25.5B | -2,320.4x | -23.62% |
BROOKFIELD ASSET MANAGEMENT LTD | 25.4B | 52.0x | --- |
Cboe Global Markets Inc | 22.8B | 29.4x | +13.65% |
T Rowe Price Group Inc | 27.5B | 13.6x | +1.00% |
Blue Owl Capital Inc. is an alternative asset management company. It deploys private capital across Credit, GP Strategic Capital and Real Estate platforms on behalf of institutional and private wealth clients. Its product platforms include Credit, GP Strategic Capital and Real Estate. Its Credit products offer private financing solutions to middle-market companies seeking capital solutions. Its Credit products are offered through a mix of business development companies, long-dated private funds, managed accounts and collateralized loan obligations. It is focused on acquiring equity stakes in or providing debt financing to private capital firms. Its Real Estate products are focused on acquiring triple net lease real estate occupied by investment grade or creditworthy tenants. Its Real Estate products are offered through Permanent Capital vehicles, including its real estate investment trusts, and long-dated private funds. It offers asset management services to the insurance industry.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $35.5B |
---|---|
Revenue (TTM) | $2.2B |
Shares Outstanding | 1.5B |
Dividend Yield | 3.03% |
Annual Dividend Rate | 0.7200 USD |
Ex-Dividend Date | 11-08-24 |
Pay Date | 11-22-24 |
Beta | 1.14 |
EPS | $0.20 |
Book Value | $1.08 |
P/E Ratio | 121.0x |
Price/Sales (TTM) | 16.5 |
Price/Cash Flow (TTM) | 51.9x |
Operating Margin | 27.09% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.