Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | PDS |
---|---|---|
09:32 ET | 1305 | 65.48 |
09:33 ET | 812 | 66.15 |
09:37 ET | 300 | 66.1999 |
09:39 ET | 100 | 66 |
09:42 ET | 200 | 66.2 |
09:46 ET | 100 | 66.195 |
09:48 ET | 100 | 66.175 |
09:50 ET | 100 | 66.11 |
09:51 ET | 1276 | 66.455 |
09:53 ET | 100 | 66.29 |
09:55 ET | 300 | 66.2 |
09:57 ET | 1196 | 66.38 |
10:04 ET | 100 | 66.42 |
10:06 ET | 300 | 66.5 |
10:13 ET | 100 | 66.8 |
10:15 ET | 300 | 66.9418 |
10:20 ET | 200 | 67.05 |
10:22 ET | 800 | 66.98 |
10:24 ET | 100 | 66.985 |
10:26 ET | 400 | 66.83 |
10:29 ET | 2500 | 66.76 |
10:31 ET | 200 | 66.595 |
10:36 ET | 614 | 66.76 |
10:42 ET | 100 | 66.54 |
10:47 ET | 300 | 66.7 |
10:49 ET | 301 | 66.71 |
10:54 ET | 500 | 66.77 |
11:00 ET | 100 | 66.81 |
11:02 ET | 400 | 66.67 |
11:03 ET | 600 | 66.68 |
11:16 ET | 400 | 66.68 |
11:20 ET | 400 | 66.71 |
11:21 ET | 1185 | 66.5708 |
11:30 ET | 900 | 66.495 |
11:38 ET | 500 | 66.48 |
11:45 ET | 1400 | 66.44 |
11:56 ET | 402 | 66.42 |
12:01 ET | 228 | 66.49 |
12:03 ET | 499 | 66.41 |
12:06 ET | 100 | 66.385 |
12:10 ET | 500 | 66.305 |
12:17 ET | 200 | 66.31 |
12:19 ET | 644 | 66.4 |
12:21 ET | 1346 | 66.56 |
12:24 ET | 100 | 66.61 |
12:26 ET | 400 | 66.73 |
12:30 ET | 1300 | 66.67 |
12:32 ET | 200 | 66.565 |
12:33 ET | 100 | 66.51 |
12:37 ET | 300 | 66.47 |
12:39 ET | 200 | 66.435 |
12:44 ET | 200 | 66.27 |
12:46 ET | 100 | 66.29 |
12:51 ET | 100 | 66.21 |
12:53 ET | 100 | 66.125 |
12:55 ET | 100 | 66.15 |
12:57 ET | 100 | 66.115 |
01:00 ET | 400 | 66.1 |
01:08 ET | 571 | 66.11 |
01:11 ET | 300 | 66.02 |
01:13 ET | 100 | 66 |
01:20 ET | 100 | 65.89 |
01:22 ET | 200 | 66.09 |
01:45 ET | 100 | 66.09 |
01:47 ET | 500 | 66.17 |
01:49 ET | 200 | 66.18 |
01:51 ET | 200 | 66.18 |
01:54 ET | 100 | 66.2 |
01:56 ET | 1000 | 66.03 |
01:58 ET | 100 | 66.035 |
02:05 ET | 524 | 66.07 |
02:07 ET | 100 | 66.09 |
02:09 ET | 200 | 66.1 |
02:12 ET | 500 | 66.13 |
02:14 ET | 100 | 66.12 |
02:16 ET | 500 | 66.08 |
02:18 ET | 100 | 66.23 |
02:25 ET | 200 | 66.22 |
02:34 ET | 100 | 66.23 |
02:36 ET | 400 | 66.2 |
02:38 ET | 300 | 66.205 |
02:39 ET | 400 | 66.25 |
02:45 ET | 100 | 66.315 |
02:50 ET | 100 | 66.36 |
02:52 ET | 200 | 66.4 |
02:54 ET | 400 | 66.34 |
02:56 ET | 300 | 66.37 |
02:57 ET | 300 | 66.385 |
03:01 ET | 100 | 66.42 |
03:06 ET | 200 | 66.43 |
03:10 ET | 100 | 66.29 |
03:12 ET | 300 | 66.22 |
03:14 ET | 200 | 66.18 |
03:15 ET | 200 | 66.14 |
03:21 ET | 448 | 66.115 |
03:28 ET | 227 | 66.11 |
03:30 ET | 106 | 66.18 |
03:32 ET | 100 | 66.23 |
03:33 ET | 200 | 66.21 |
03:35 ET | 200 | 66.185 |
03:37 ET | 143 | 66.2 |
03:46 ET | 1209 | 66.07 |
03:48 ET | 504 | 66.195 |
03:50 ET | 100 | 66.2 |
03:51 ET | 200 | 66.225 |
03:53 ET | 300 | 66.2 |
03:55 ET | 932 | 66.22 |
03:57 ET | 2395 | 66.08 |
04:00 ET | 4028 | 66.13 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Precision Drilling Corp | 1.3B | 5.9x | --- |
Parker Drilling Co | 361.1M | -0.1x | --- |
Vantage Drilling Co | 31.1K | 0.0x | +13.55% |
Vantage Drilling International | 349.0M | -8.2x | --- |
Independence Contract Drilling Inc | 1.4M | 0.0x | --- |
Forbes Energy Services Ltd | 720.0 | 0.0x | --- |
Precision Drilling Inc is a Canada-based drilling company. The Company is engaged in the exploration and production of oil and natural gas. Its services include North American drilling, international drilling, oilfield equipment rentals, camp & catering services. The Company technology includes AlphaAutomation, AlphaApps, AlphaAnalytics and EverGreen.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $929.9M |
---|---|
Revenue (TTM) | $1.4B |
Shares Outstanding | 14.1M |
Precision Drilling Corp does not pay a dividend. | |
Beta | 1.99 |
EPS | $11.30 |
Book Value | $78.67 |
P/E Ratio | 5.9x |
Price/Sales (TTM) | 0.7 |
Price/Cash Flow (TTM) | 2.4x |
Operating Margin | 13.51% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.