Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | POR |
---|---|---|
09:32 ET | 23697 | 47.745 |
09:35 ET | 100 | 47.73 |
09:42 ET | 2100 | 47.71 |
09:44 ET | 410 | 47.75 |
09:51 ET | 230 | 47.7 |
09:53 ET | 522 | 47.73 |
09:55 ET | 1057 | 47.7525 |
09:57 ET | 400 | 47.805 |
10:00 ET | 600 | 47.835 |
10:02 ET | 922 | 47.78 |
10:04 ET | 2066 | 47.845 |
10:08 ET | 1899 | 47.755 |
10:09 ET | 100 | 47.79 |
10:11 ET | 601 | 47.78 |
10:13 ET | 300 | 47.76 |
10:15 ET | 1107 | 47.825 |
10:20 ET | 200 | 47.805 |
10:24 ET | 1800 | 47.735 |
10:26 ET | 408 | 47.73 |
10:27 ET | 700 | 47.695 |
10:29 ET | 1338 | 47.64 |
10:31 ET | 3399 | 47.71 |
10:33 ET | 200 | 47.755 |
10:38 ET | 929 | 47.68 |
10:40 ET | 1656 | 47.74 |
10:42 ET | 400 | 47.72 |
10:44 ET | 800 | 47.6914 |
10:47 ET | 200 | 47.685 |
10:49 ET | 347 | 47.65 |
10:51 ET | 787 | 47.6357 |
10:54 ET | 100 | 47.695 |
10:58 ET | 100 | 47.7 |
11:00 ET | 1000 | 47.74 |
11:02 ET | 532 | 47.765 |
11:03 ET | 701 | 47.74 |
11:05 ET | 100 | 47.73 |
11:07 ET | 550 | 47.73 |
11:09 ET | 250 | 47.74 |
11:12 ET | 308 | 47.76 |
11:14 ET | 1300 | 47.74 |
11:16 ET | 1202 | 47.745 |
11:18 ET | 1610 | 47.7175 |
11:20 ET | 1246 | 47.71 |
11:21 ET | 1200 | 47.66 |
11:23 ET | 800 | 47.74 |
11:25 ET | 1300 | 47.7 |
11:27 ET | 1500 | 47.69 |
11:30 ET | 237 | 47.72 |
11:34 ET | 1098 | 47.76 |
11:36 ET | 2028 | 47.82 |
11:38 ET | 300 | 47.81 |
11:39 ET | 200 | 47.75 |
11:41 ET | 428 | 47.75 |
11:43 ET | 226 | 47.74 |
11:45 ET | 425 | 47.74 |
11:50 ET | 209 | 47.73 |
11:54 ET | 364 | 47.73 |
11:56 ET | 532 | 47.745 |
11:57 ET | 1000 | 47.735 |
11:59 ET | 320 | 47.7 |
12:01 ET | 100 | 47.69 |
12:03 ET | 210 | 47.6772 |
12:06 ET | 200 | 47.68 |
12:08 ET | 873 | 47.695 |
12:10 ET | 300 | 47.69 |
12:12 ET | 300 | 47.695 |
12:14 ET | 200 | 47.695 |
12:15 ET | 900 | 47.69 |
12:17 ET | 200 | 47.7 |
12:19 ET | 2362 | 47.69 |
12:21 ET | 717 | 47.685 |
12:24 ET | 200 | 47.69 |
12:26 ET | 815 | 47.68 |
12:28 ET | 1200 | 47.72 |
12:30 ET | 1108 | 47.66 |
12:32 ET | 500 | 47.66 |
12:33 ET | 1542 | 47.67 |
12:35 ET | 7324 | 47.71 |
12:37 ET | 200 | 47.71 |
12:39 ET | 100 | 47.7159 |
12:42 ET | 400 | 47.7 |
12:44 ET | 300 | 47.715 |
12:46 ET | 400 | 47.72 |
12:48 ET | 698 | 47.72 |
12:50 ET | 1100 | 47.765 |
12:51 ET | 100 | 47.785 |
12:53 ET | 5939 | 47.7765 |
12:55 ET | 200 | 47.77 |
12:57 ET | 1400 | 47.74 |
01:00 ET | 500 | 47.71 |
01:02 ET | 994 | 47.6901 |
01:06 ET | 410 | 47.68 |
01:08 ET | 414 | 47.68 |
01:09 ET | 500 | 47.67 |
01:11 ET | 100 | 47.67 |
01:13 ET | 805 | 47.705 |
01:15 ET | 628 | 47.71 |
01:18 ET | 286 | 47.705 |
01:20 ET | 300 | 47.705 |
01:22 ET | 1186 | 47.68 |
01:24 ET | 1800 | 47.69 |
01:26 ET | 341 | 47.67 |
01:27 ET | 200 | 47.6773 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Portland General Electric Co | 5.0B | 14.3x | -0.38% |
TXNM Energy Inc | 4.4B | 25.5x | -1.68% |
Brookfield Renewable Corp | 5.7B | -9.3x | --- |
ALLETE Inc | 3.7B | 20.7x | +4.95% |
OGE Energy Corp | 8.8B | 22.9x | -0.45% |
Idacorp Inc | 6.3B | 22.1x | +3.24% |
Portland General Electric Company is an integrated energy company that generates, transmits and distributes electricity. The Company is engaged in the generation, wholesale purchase and sale, transmission, distribution, and retail sale of electricity to customers in the state of Oregon (State). The Company participates in the wholesale market through the purchase and sale of electricity and natural gas in an effort to obtain reasonably-priced power to serve its retail customers. The Company meets its retail load requirement with both Company-owned generation and power purchased on the wholesale market. The Company has five natural gas-fired generating facilities: PW1, PW2, Beaver, Coyote Springs Unit 1 (Coyote Springs), and Carty Generating Station (Carty). It owns and operates two wind farms, Biglow Canyon Wind Farm (Biglow Canyon) and Tucannon River Wind Farm (Tucannon River). Biglow Canyon is located in Sherman County, Oregon. Tucannon River is located in southeastern Washington.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $5.0B |
---|---|
Revenue (TTM) | $3.3B |
Shares Outstanding | 105.5M |
Dividend Yield | 4.19% |
Annual Dividend Rate | 2.0000 USD |
Ex-Dividend Date | 12-24-24 |
Pay Date | 01-15-25 |
Beta | 0.61 |
EPS | $3.34 |
Book Value | $32.81 |
P/E Ratio | 14.3x |
Price/Sales (TTM) | 1.5 |
Price/Cash Flow (TTM) | 6.0x |
Operating Margin | 16.07% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.