Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | RBTC |
---|---|---|
09:38 ET | 100 | 0.0481 |
09:57 ET | 4257 | 0.055 |
10:03 ET | 270 | 0.055 |
10:06 ET | 4500 | 0.048 |
10:12 ET | 333 | 0.0515 |
10:14 ET | 1166 | 0.055 |
10:15 ET | 1071 | 0.048 |
10:28 ET | 5000 | 0.047 |
10:32 ET | 1667 | 0.055 |
10:33 ET | 286 | 0.051 |
10:35 ET | 1667 | 0.051 |
11:04 ET | 167 | 0.048 |
11:18 ET | 571 | 0.048 |
12:14 ET | 267 | 0.051 |
12:21 ET | 286 | 0.048 |
12:38 ET | 143 | 0.048 |
12:43 ET | 833 | 0.051 |
01:28 ET | 283 | 0.048 |
01:35 ET | 3333 | 0.048 |
02:31 ET | 5714 | 0.048 |
03:09 ET | 336 | 0.048 |
03:16 ET | 1000 | 0.051 |
03:39 ET | 1667 | 0.048 |
03:50 ET | 915 | 0.048 |
03:54 ET | 251 | 0.048 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Rubicon Technologies Inc | 3.3M | 0.0x | --- |
Perion Network Ltd | 383.5M | 5.1x | +49.49% |
Bandwidth Inc | 467.4M | -20.5x | --- |
E2open Parent Holdings Inc | 1.2B | -1.5x | --- |
Liveramp Holdings Inc | 1.6B | 406.4x | --- |
EverCommerce Inc | 1.9B | -43.3x | --- |
Rubicon Technologies, Inc. builds artificial intelligence (AI)-enabled technology products and provides sustainability solutions to waste generators, fleet operators, and material processors to help them understand, manage, and reduce waste. The Company is a provider of cloud-based waste and recycling solutions for businesses, governments, and organizations worldwide. The Company provides its waste generator customers with a platform that delivers transparency, self-service capabilities, and customer experiences. Its programs span cardboard (OCC), plastic, paper, metal, glass, pallets, electronics recycling, construction, and demolition (C&D), organics recycling (including food waste and composting services), grease and oil recycling, and single-stream recycling (SSR), among other adjacent services. The Company also offers various solutions for haulers and recyclers, which include RUBICONPro App, RUBICONPro Pod, and RUBICONSelect.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $3.3M |
---|---|
Revenue (TTM) | $668.1M |
Shares Outstanding | 69.7M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-1.98 |
Book Value | $-6.74 |
P/E Ratio | 0.0x |
Price/Sales (TTM) | 0.0 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -9.23% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.