Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | RDW |
---|---|---|
09:32 ET | 974 | 2.93 |
09:34 ET | 350 | 2.9838 |
09:36 ET | 2100 | 2.9587 |
09:38 ET | 2391 | 3.0033 |
09:39 ET | 4201 | 2.96 |
09:54 ET | 200 | 2.97 |
09:57 ET | 2460 | 3.02 |
09:59 ET | 725 | 3.01 |
10:01 ET | 1199 | 3.0457 |
10:10 ET | 232 | 3.03 |
10:12 ET | 3200 | 3.03 |
10:17 ET | 400 | 3.013 |
10:19 ET | 100 | 3.0429 |
10:24 ET | 100 | 3.0328 |
10:26 ET | 200 | 3.05 |
10:30 ET | 370 | 3.04 |
10:39 ET | 100 | 3.03 |
10:42 ET | 140 | 3.02 |
10:51 ET | 1286 | 3.015 |
11:00 ET | 635 | 3 |
11:04 ET | 100 | 3 |
11:11 ET | 567 | 3.01 |
11:18 ET | 100 | 3.0058 |
11:29 ET | 200 | 3 |
11:33 ET | 440 | 3.04 |
11:36 ET | 500 | 3.0201 |
11:38 ET | 998 | 3.025 |
11:40 ET | 300 | 3.0361 |
11:42 ET | 440 | 3.04 |
11:44 ET | 105 | 3.04 |
11:51 ET | 500 | 3.0209 |
11:54 ET | 100 | 3.025 |
12:02 ET | 500 | 3.0379 |
12:03 ET | 1208 | 3 |
12:12 ET | 100 | 3 |
12:14 ET | 100 | 3.01 |
12:23 ET | 403 | 2.99 |
12:25 ET | 100 | 2.9832 |
12:27 ET | 300 | 2.99 |
12:36 ET | 100 | 2.985 |
12:41 ET | 300 | 3 |
12:43 ET | 100 | 3 |
12:45 ET | 100 | 3 |
12:50 ET | 100 | 2.9965 |
12:52 ET | 100 | 2.9943 |
12:56 ET | 550 | 2.97 |
12:57 ET | 482 | 2.9938 |
12:59 ET | 200 | 2.98 |
01:01 ET | 275 | 2.99 |
01:03 ET | 200 | 2.99 |
01:06 ET | 1500 | 2.98 |
01:08 ET | 290 | 2.9816 |
01:14 ET | 200 | 3.01 |
01:15 ET | 100 | 2.99 |
01:17 ET | 800 | 2.98 |
01:19 ET | 100 | 2.99 |
01:24 ET | 1000 | 2.985 |
01:28 ET | 400 | 2.97 |
01:30 ET | 400 | 2.95 |
01:32 ET | 774 | 2.95 |
01:33 ET | 200 | 2.95 |
01:35 ET | 400 | 2.95 |
01:37 ET | 101 | 2.94 |
01:39 ET | 1534 | 2.9131 |
01:42 ET | 3674 | 2.88 |
01:46 ET | 1362 | 2.91 |
01:48 ET | 200 | 2.91 |
01:50 ET | 700 | 2.89 |
01:51 ET | 200 | 2.89 |
01:53 ET | 300 | 2.89 |
01:55 ET | 200 | 2.89 |
01:57 ET | 1358 | 2.9 |
02:00 ET | 5200 | 2.8915 |
02:02 ET | 800 | 2.91 |
02:04 ET | 100 | 2.9 |
02:06 ET | 800 | 2.88 |
02:09 ET | 693 | 2.87 |
02:11 ET | 474 | 2.86 |
02:13 ET | 700 | 2.87 |
02:15 ET | 500 | 2.8701 |
02:18 ET | 1291 | 2.86 |
02:20 ET | 754 | 2.855 |
02:22 ET | 812 | 2.88 |
02:24 ET | 100 | 2.875 |
02:26 ET | 1200 | 2.87 |
02:27 ET | 400 | 2.865 |
02:29 ET | 832 | 2.88 |
02:31 ET | 442 | 2.89 |
02:33 ET | 100 | 2.895 |
02:36 ET | 600 | 2.88 |
02:38 ET | 2253 | 2.88 |
02:40 ET | 200 | 2.87 |
02:42 ET | 4060 | 2.9074 |
02:44 ET | 2667 | 2.92 |
02:45 ET | 1500 | 2.93 |
02:49 ET | 500 | 2.91 |
02:51 ET | 777 | 2.895 |
02:54 ET | 100 | 2.895 |
02:56 ET | 605 | 2.89 |
03:00 ET | 550 | 2.88 |
03:02 ET | 555 | 2.88 |
03:03 ET | 868 | 2.9 |
03:07 ET | 1158 | 2.895 |
03:09 ET | 100 | 2.895 |
03:12 ET | 503 | 2.88 |
03:14 ET | 570 | 2.88 |
03:16 ET | 700 | 2.89 |
03:18 ET | 3141 | 2.875 |
03:20 ET | 100 | 2.875 |
03:21 ET | 500 | 2.86 |
03:23 ET | 1000 | 2.88 |
03:25 ET | 682 | 2.865 |
03:27 ET | 955 | 2.86 |
03:30 ET | 3112 | 2.85 |
03:32 ET | 511 | 2.84 |
03:34 ET | 1898 | 2.84 |
03:36 ET | 1941 | 2.86 |
03:38 ET | 980 | 2.86 |
03:39 ET | 100 | 2.86 |
03:41 ET | 400 | 2.85 |
03:43 ET | 200 | 2.86 |
03:45 ET | 853 | 2.86 |
03:48 ET | 391 | 2.85 |
03:50 ET | 200 | 2.85 |
03:52 ET | 1351 | 2.86 |
03:54 ET | 1836 | 2.8501 |
03:56 ET | 3108 | 2.8527 |
03:57 ET | 3147 | 2.86 |
03:59 ET | 7429 | 2.87 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Redwire Corp | 185.9M | -3.1x | --- |
Tingo Group Inc | 242.2M | 3.4x | --- |
Ammo Inc | 237.1M | -19.6x | --- |
Terran Orbital Corp | 169.5M | -0.9x | --- |
Intuitive Machines Inc | 302.6M | 4.1x | --- |
CPI Aerostructures Inc | 39.9M | 3.6x | +3.32% |
Redwire Corporation develops and manufactures mission-critical space solutions and high-reliability components for the space economy, with intellectual property for solar power generation, in-space 3D printing and manufacturing, avionics, critical components, sensors, digital engineering and space-based biotechnology. The Company’s products and solutions include antennas, satellite technology, space-qualified sensors, deployable space structure, berthing and docking equipment, and space-enabled manufacturing payloads. It offers enterprise software suite that enables advanced digital engineering and generation of high fidelity, interactive modeling and simulations of individual components, entire spacecraft and full constellations in a cloud-based software-as-a-service (SaaS) business model. Its technologies include roll out solar array (ROSA) systems; human-rated camera systems; in-space servicing, assembly and manufacturing (ISAM) products, and advanced payload adapters.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $185.9M |
---|---|
Revenue (TTM) | $208.7M |
Shares Outstanding | 64.8M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.94 |
Book Value | $1.08 |
P/E Ratio | -3.1x |
Price/Sales (TTM) | 0.9 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -20.21% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.