Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | RWEOY |
---|---|---|
09:51 ET | 155 | 32.4906 |
09:53 ET | 190 | 32.5001 |
10:00 ET | 546 | 32.4701 |
10:02 ET | 1000 | 32.46 |
10:04 ET | 100 | 32.46 |
10:06 ET | 252 | 32.4401 |
10:08 ET | 117 | 32.454 |
10:09 ET | 1311 | 32.392 |
10:11 ET | 135 | 32.3801 |
10:18 ET | 432 | 32.3201 |
10:24 ET | 107 | 32.36 |
10:26 ET | 169 | 32.3501 |
10:27 ET | 789 | 32.43 |
10:29 ET | 251 | 32.4101 |
10:33 ET | 450 | 32.45 |
10:36 ET | 111 | 32.4201 |
10:38 ET | 346 | 32.3901 |
10:42 ET | 342 | 32.35 |
10:51 ET | 1622 | 32.39 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
RWE AG | 24.0B | 8.1x | --- |
Veolia Environnement SA | 21.9B | 19.0x | +13.29% |
PPL Corp | 25.2B | 30.3x | -17.20% |
Ameren Corp | 24.6B | 21.6x | +5.69% |
CenterPoint Energy Inc | 20.8B | 21.1x | +11.39% |
CMS Energy Corp | 20.1B | 20.0x | +5.28% |
RWE AG (RWE) is a Germany-based energy company which focuses on electricity generation. The Company is engaged in electricity generation, building storage systems and energy trading. Its activities are divided into following five segments: Offshore Wind, where the business relating to offshore wind is presented; Onshore Wind/ Solar, in which it pools its onshore wind and solar business as well as parts of its battery storage activities; Hydro/ Biomass/ Gas, where its run-of-river, pumped storage, biomass and gas-fired power stations are pooled; Supply & Trading, where trading of electricity and other energy commodities is at core; and Coal/ Nuclear, which consists of lignite mining and processing as well as electricity generation from this energy source.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $24.0B |
---|---|
Revenue (TTM) | $24.9B |
Shares Outstanding | 743.8M |
Dividend Yield | 3.32% |
Annual Dividend Rate | 1.0741 USD |
Ex-Dividend Date | 05-06-24 |
Pay Date | 05-20-24 |
Beta | 0.91 |
EPS | $4.00 |
Book Value | --- |
P/E Ratio | 8.1x |
Price/Sales (TTM) | 1.0 |
Price/Cash Flow (TTM) | 4.0x |
Operating Margin | 25.45% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.