Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SCNI |
---|---|---|
09:32 ET | 1712 | 3.1425 |
09:33 ET | 400 | 3.3 |
09:35 ET | 250 | 3.1794 |
09:37 ET | 150 | 3.3802 |
09:42 ET | 235 | 3.37 |
09:44 ET | 750 | 3.35 |
09:50 ET | 235 | 3.2 |
09:53 ET | 250 | 3.3699 |
09:55 ET | 374 | 3.2413 |
09:57 ET | 150 | 3.3583 |
10:24 ET | 800 | 3.2403 |
10:40 ET | 1000 | 3.2001 |
10:42 ET | 150 | 3.291 |
10:56 ET | 400 | 3.2936 |
11:12 ET | 100 | 3.229448 |
11:21 ET | 250 | 3.2999 |
11:32 ET | 951 | 3.2971 |
12:17 ET | 800 | 3.3099 |
12:24 ET | 1000 | 3.2889 |
01:06 ET | 988 | 3.27 |
01:27 ET | 200 | 3.3 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Scinai Immunotherapeutics Ltd | 2.6M | -0.4x | --- |
Phio Pharmaceuticals Corp | 2.7M | -0.2x | --- |
ENDRA Life Sciences Inc | 2.7M | 0.0x | --- |
Revelation Biosciences Inc | 2.8M | 0.0x | --- |
Qrons Inc | 2.3M | -5.6x | --- |
Theriva Biologics Inc | 2.9M | -0.1x | --- |
Scinai Immunotherapeutics Ltd, formerly known as BiondVax Pharmaceuticals Ltd is an Israel-based biopharmaceutical company that is principally focused on developing, manufacturing, and commercializing medical products for the prevention and treatment of autoimmune and infectious diseases but also for other illnesses. The Company’s core focus is to develop NanoAbs for the treatment of various diseases such as COVID-19, psoriasis, and asthma. The Company's product NanoAb is based on alpaca-derived nanosized antibodies (NanoAbs), also known as VHH-antibodies. Additionally, the Company offers manufacturing facilities, aseptic fill and finish suites, laboratories, and experienced professionals for other research and development companies. Scinai Immunotherapeutics Ltd operates in Israel.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $2.6M |
---|---|
Revenue (TTM) | $284.0K |
Shares Outstanding | 210.0 |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | 2.42 |
EPS | $-9.04 |
Book Value | $-98.41 |
P/E Ratio | -0.4x |
Price/Sales (TTM) | 9.1 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -2,774.65% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.