Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SINC |
---|---|---|
09:32 ET | 100000 | 0.0013 |
09:37 ET | 500000 | 0.0013 |
09:39 ET | 1200000 | 0.0013 |
10:09 ET | 775029 | 0.0011 |
10:15 ET | 250000 | 0.0012 |
10:20 ET | 12500 | 0.0012 |
10:22 ET | 250000 | 0.0012 |
10:40 ET | 856165 | 0.0013 |
10:42 ET | 90335 | 0.0013 |
10:49 ET | 1000000 | 0.0013 |
01:54 ET | 158230 | 0.0013 |
02:32 ET | 300000 | 0.0013 |
03:24 ET | 20000 | 0.0012 |
03:30 ET | 271770 | 0.0012 |
03:33 ET | 40000 | 0.0013 |
03:35 ET | 110000 | 0.0013 |
03:51 ET | 1000000 | 0.0013 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Sincerity Applied Materials Holdings Corp | 50.1K | -0.3x | --- |
Eurotech Ltd | 4.4K | 0.0x | --- |
EnerTeck Corp | 3.6K | 0.0x | --- |
Makamer Holdings Inc | 40.0 | 0.0x | --- |
Plastic2Oil Inc | 187.1K | -0.1x | --- |
Diamant Art Corp | 36.9K | 0.0x | --- |
Sincerity Applied Materials Holdings Corp specializes in applied materials and chemicals. The Company is focused on delivering products and services across various global industry verticals. It applies its expertise in polymer science and chemical science to develop polymers. The Company is a specialized provider of technologically advanced packing materials for the automotive, packaging, building and construction, and engineering industries. Its products include Engineering Plastic Resin Plastic Sheets Biodegradable/Compostable Polymers Performance Films (MAP, Ventilated, Breathable). It is also engaged in the manufacturing and distribution of products and technologies for the agriculture, aquaculture, and waste management industries. It provides solutions to improve efficiency and sustainability in these critical sectors. The Company’s wholly owned subsidiaries include Sincerity Australia Pty Ltd and AgroShield LLC.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $50.1K |
---|---|
Revenue (TTM) | $32.4K |
Shares Outstanding | 38.6M |
Sincerity Applied Materials Holdings Corp does not pay a dividend. | |
Beta | --- |
EPS | $0.00 |
Book Value | $0.00 |
P/E Ratio | -0.3x |
Price/Sales (TTM) | 1.5 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -662.57% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.