Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SPKL |
---|---|---|
09:32 ET | 891 | 10.55 |
09:50 ET | 4100 | 10.5448 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Spark I Acquisition Corp | 173.2M | -100.2x | --- |
SK Growth Opportunities Corp | 172.5M | 51.9x | --- |
BurTech Acquisition Corp | 171.9M | -189.8x | --- |
EVe Mobility Acquisition Corp | 174.4M | 49.1x | --- |
Eaton Vance New York Municipal Bond Fund | 171.2M | --- | --- |
Oaktree Acquisition Corp III | 175.4M | 0.0x | --- |
Spark I Acquisition Corporation is a blank check company. The Company is formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The Company is focused on searching for targets that are late-stage technology startups in Asia and the United States. The Company has no business operations and has not generated revenue.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $173.2M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 16.4M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $-0.11 |
Book Value | $-0.11 |
P/E Ratio | -100.2x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | --- |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.