Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | STSN |
---|---|---|
09:32 ET | 113000 | 0.02 |
09:37 ET | 10500 | 0.02 |
10:15 ET | 50000 | 0.0168 |
10:20 ET | 12000 | 0.0168 |
10:22 ET | 29756 | 0.0168 |
12:24 ET | 12500 | 0.0185 |
12:28 ET | 55000 | 0.017 |
12:30 ET | 10000 | 0.01849 |
01:42 ET | 10000 | 0.01849 |
02:16 ET | 10000 | 0.0185 |
02:52 ET | 10000 | 0.0182 |
03:03 ET | 9756 | 0.0195 |
03:06 ET | 10000 | 0.0195 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Stemsation International Inc | 5.1M | -2.5x | --- |
Free Flow USA Inc | 5.8M | 9.2x | --- |
Vestiage Inc | 2.3M | -19.4x | --- |
Dswiss Inc | 4.1M | 22.9x | --- |
Kindcard Inc | 2.3M | -6.1x | --- |
Cannonau Corp | 1.0M | 3.0x | --- |
Stemsation International, Inc. is focused on developing a line of canned, flavored oxygen products to be sold business to business (B2B) and direct to consumers (DTC). The Company's products are distributed in a lifestyle model to the beverage industry as well as colleges, restaurants and bars.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $5.1M |
---|---|
Revenue (TTM) | $3.3K |
Shares Outstanding | 262.4M |
Stemsation International Inc does not pay a dividend. | |
Beta | 0.83 |
EPS | $-0.01 |
Book Value | $-0.03 |
P/E Ratio | -2.5x |
Price/Sales (TTM) | 1,544.7 |
Price/Cash Flow (TTM) | --- |
Operating Margin | -7,777.98% |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.