Filter search criteria using below inputs
Click on magnifying glass icon to search
Company | Country | Symbol |
---|
Time | Volume | SVII |
---|---|---|
03:24 ET | 11361 | 11.22 |
Company sortable | Market Cap sortable | P/E Ratio (TTM) sortable | EPS Growth (5yr) sortable |
---|---|---|---|
Spring Valley Acquisition Corp II | 250.5M | 21.1x | --- |
Cartesian Growth Corporation II | 251.2M | 26.6x | --- |
PIMCO Municipal Income Fund | 248.7M | --- | --- |
BlackRock New York Municipal Income Trust | 253.7M | --- | --- |
Allspring Multi-Sector Income Fund | 253.9M | --- | --- |
Bold Eagle Acquisition Corp | 254.0M | 708.2x | --- |
Spring Valley Acquisition Corp II is a blank check company. The Company is formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses. The Company intends to search its focus on sectors include but are not limited to, renewable energy (with a focus on solar and wind, energy storage and other decarbonization technologies), resource optimization (including energy efficiency and digitization), environmental services (including waste management, pollution control and recycling) and grid infrastructure (technologies to support an aging and intermittent grid) in the United States and other developed countries.
Our Ratings feature offers company-specific research ratings from providers such as First Call, S&P and Argus.
Open a New Account, or Login if you're a client.
You have access to a comprehensive selection of independent research reports from providers such as TD Securities, S&P, INK, and Argus.
Open a New Account, or Login if you're a client.
Market Cap | $250.5M |
---|---|
Revenue (TTM) | $0.00 |
Shares Outstanding | 22.3M |
Dividend Yield | 0.00% |
Annual Dividend Rate | --- |
Ex-Dividend Date | 01-01-01 |
Pay Date | 01-01-01 |
Beta | --- |
EPS | $0.53 |
Book Value | $7.90 |
P/E Ratio | 21.1x |
Price/Sales (TTM) | --- |
Price/Cash Flow (TTM) | 83.2x |
Operating Margin | --- |
Our Calendar feature allows you to view a wide selection of market and company events, including earnings, dividends, splits, rating changes, guidance, and more. Access past, current and future events in WebBroker.
Open a New Account, or Login if you're a client.